Contest Catch the Monkey 20.12.2025
MoneyMoney leads our stockpicking contest Catch the Monkey 20.12.2025 with a performance of 7.248% ahead of skatcup. KongVestor is not doing much worse with a performance of 4.310%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €9.10 | 2.747% |
| Commerzbank AG | buy | €34.10 | 1.936% |
| Palantir Technologies Inc. | buy | €156.36 | 2.750% |
| Fannie Mae (Federal National Mortgage Association) | buy | €9.68 | 3.306% |
| NVIDIA Corp. | buy | €156.32 | 0.499% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Iris Energy Ltd. | buy | €38.62 | -2.758% |
| Bayer AG | buy | €34.81 | 5.588% |
| DeFi Technologies | buy | €1.02 | 2.424% |
| Gubra Aps | buy | €68.55 | -1.313% |
| BioNTech SE ADR | buy | €83.80 | -2.267% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Asahi Kasei | sell | €7.47 | 2.813% |
| Shimizu Corp. | sell | €14.80 | 0.000% |
| Chiyoda Corp. | sell | €3.78 | 1.587% |
| Aisin Seiki Co. Ltd | sell | €15.70 | -1.274% |
| Oki Electric Ind. | sell | €10.50 | -1.905% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| CTS Corp. | buy | €37.80 | -2.646% |
| Discovery Silver Corp. | buy | €4.97 | -0.805% |
| Kura Oncology Inc | buy | €10.07 | -9.295% |
| Iris Energy Ltd. | sell | €38.86 | -3.371% |
| Bellring Brands Inc. | buy | €27.00 | 5.926% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Eastman Kodak | sell | €7.70 | 2.989% |
| Groupon Inc. | buy | €14.16 | 4.769% |
| Infineon Technologies AG | sell | €37.51 | -1.413% |
| TripAdvisor Inc. | buy | €13.08 | -0.841% |
| GoPro Inc. A | buy | €1.54 | -1.821% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Circle Internet Group Inc. | buy | €74.80 | 1.070% |
| Salesforce.com CDR | buy | €12.00 | 0.000% |
| Salesforce.com | buy | €224.20 | 0.781% |
| STMicroelectronics N.V. | buy | €22.31 | 0.650% |
| Plug Power Inc. | buy | €1.90 | 1.773% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cementir Holding N.v. | buy | €17.68 | 0.453% |
| Triplepoint Venture Growth Bdc Corp | buy | €5.74 | 1.290% |
| Ul Solutions Inc. | buy | €68.50 | -3.650% |
| ? | ? | €69.50 | - |
| Cohen & Steers Inc. | buy | €51.00 | 0.980% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Digital Corp. | buy | €26.80 | -1.119% |
| Lumentum Holdings Inc | buy | €294.90 | 6.104% |
| POET Technologies Inc. | buy | €5.37 | 13.780% |
| Rigetti Computing Inc. | buy | €24.50 | -8.980% |
| Coreweave Inc. | buy | €76.00 | -0.790% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| First Majestic Silver Corp. | buy | €12.99 | 3.272% |
| Salesforce.com | buy | €224.35 | 0.713% |
| MongoDB Inc. | buy | €353.70 | 3.322% |
| Rheinmetall AG | buy | €1,538.0 | 4.551% |
| Alphabet Inc. | buy | €31.60 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Matador Resources | buy | €38.20 | 2.618% |
| Delta Air Lines Inc. | buy | €58.25 | 2.661% |
| Alaska Air Group Inc. | buy | €43.17 | 2.525% |
| Bellway plc | buy | €30.40 | 0.000% |
| United Continental Holdings | buy | €90.21 | 2.117% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | DroneShield Ltd | RangeCurrency65 | 15.385% |
| B | POET Technologies Inc. | nvestor | 13.780% |
| B | Lumentum Holdings Inc | WatchMen | 10.176% |
| B | Diginex Ltd. | StockbrokerTrailing40 | 9.836% |
| B | Cogent Communications Hldg. Inc. | KeyCorp | 9.091% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Nexus Uranium Corp. | Vassago1 | -44.000% |
| S | Immutep LTD ADR | Vassago1 | -31.338% |
| S | Ibio Inc. | thomasw | -20.000% |
| S | Iris Energy Ltd. | KongVestor | -3.371% |
| S | NVIDIA Corp. | CryptoBreakout73 | -3.335% |
Comments
Hallo @sharewise ich warte schon seit geraumer Zeit auf die Münzen 🪙
Bitte um Rückinfo wann die Lieferung erfolgt 📦
Bitte um Rückinfo wann die Lieferung erfolgt 📦








