Börsenspiel Catch the Monkey 06.12.2025
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen
Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Mehr anzeigenMoneyMoney führt beim Börsenspiel Catch the Monkey 06.12.2025 mit einer Rendite von 14,34 % knapp vor Traumtanz. Der Affe liegt abgeschlagen mit -1,31 % auf dem 52. Platz.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | 7,54 € | 22,55 % |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | 7,60 € | 11,18 % |
| Commerzbank AG | buy | 32,00 € | 7,31 % |
| NVIDIA Corp. | buy | 155,16 € | -0,41 % |
| Palantir Technologies Inc. | buy | 135,50 € | 6,07 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | 21,20 € | 0,47 % |
| Meta Platforms Inc. | buy | 530,00 € | 3,63 % |
| Fossil Group Inc. | buy | 2,17 € | 16,65 % |
| Epam Systems Inc. | buy | 159,10 € | 0,13 % |
| Quantum Emotion Corp. | buy | 1,62 € | 30,86 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Wolftank-Adisa Holding AG | buy | 4,22 € | -0,47 % |
| Abo Wind AG | buy | 14,00 € | 0,00 % |
| Veganz Group AG | buy | 5,56 € | 32,73 % |
| Empire Petroleum Corp. | buy | 2,36 € | 2,54 % |
| Chiyoda Corp. | sell | 3,80 € | -6,84 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Sol Strategies Inc. | sell | 2,16 € | 3,70 % |
| Greenpower Motor Company Inc. | sell | 1,13 € | -29,20 % |
| Vivani Medical Inc. | sell | 1,18 € | 1,69 % |
| Twin Hospitality Group Inc. | sell | 1,52 € | -17,76 % |
| Jiangsu Lopal Tech.co.ltd. | buy | 1,65 € | -6,67 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | 5,35 € | 13,08 % |
| SGL Carbon SE | buy | 2,63 € | 12,19 % |
| Myriad Genetics | buy | 6,30 € | -4,76 % |
| Heidelberger Druckmaschinen AG | buy | 1,89 € | -0,11 % |
| Shop Apotheke Europe NV | buy | 60,50 € | 6,45 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ionq Inc. | buy | 36,40 € | 10,99 % |
| Opendoor Technologies Inc. | buy | 5,89 € | 4,85 % |
| Applied Digital Corp. | buy | 18,10 € | 32,60 % |
| Rigetti Computing Inc. | buy | 20,90 € | -2,87 % |
| Ast Spacemobile Inc. | buy | 45,60 € | 0,88 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Infosys Ltd. ADR | buy | 15,50 € | -2,90 % |
| Gold Fields Ltd. ADR | buy | 32,80 € | 10,37 % |
| Wipro Ltd. ADR | buy | 2,38 € | -1,68 % |
| Laopu Gold Co. Ltd. | buy | 69,93 € | 8,01 % |
| Compagnie Financière Richemont SA ADR | buy | 16,90 € | 5,33 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Relief Therapeutics Holding AG | buy | 2,57 € | 10,12 % |
| Novavax Inc. | buy | 5,61 € | 1,84 % |
| Ondas Holdings Inc. | buy | 6,05 € | 7,44 % |
| Bloom Energy Corp | buy | 78,96 € | 8,45 % |
| Cassava Sciences Inc. | buy | 2,45 € | 4,79 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| DroneShield Ltd | buy | 1,05 € | 2,68 % |
| Rigetti Computing Inc. | buy | 21,80 € | 0,00 % |
| Virgin Galactic Holdings Inc. | buy | 2,96 € | 8,93 % |
| Quantum Emotion Corp. | buy | 1,61 € | 13,40 % |
| D-wave Quantum Inc. | buy | 18,05 € | 5,76 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Cohen & Steers Inc. | buy | 54,50 € | 0,92 % |
| MGE Energy Inc | buy | 71,00 € | -3,52 % |
| Cementir Holding N.v. | buy | 16,28 € | 7,99 % |
| Credit Acceptance Corp | buy | 374,00 € | 3,74 % |
| Kinder Morgan Inc. | buy | 23,19 € | 1,40 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Capricor Therapeutics Inc | Wolf_of_WS | 41,38 % |
| B | Cipher Mining Inc. | Biggybaer | 36,29 % |
| B | First Majestic Silver Corp. | SpreadQuote77 | 35,65 % |
| B | First Majestic Silver Corp. | GrowthOrder54 | 34,40 % |
| B | Veganz Group AG | robertinio | 32,73 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Greenpower Motor Company Inc. | Lokrim | -29,20 % |
| S | Quantum Biopharma Ltd. | bundfuture | -26,85 % |
| S | Twin Hospitality Group Inc. | Lokrim | -17,76 % |
| S | Q32 Bio Inc. | thomasw | -12,23 % |
| S | Abo Wind AG | bundfuture | -11,11 % |








