Contest Catch the Monkey 06.12.2025
MoneyMoney leads our stockpicking contest Catch the Monkey 06.12.2025 with a performance of 15.626% ahead of Traumtanz. KongVestor is having a hard time so far, his performance of -1.147% is only enough for position 55 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €7.54 | 22.812% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.60 | 13.158% |
| Commerzbank AG | buy | €32.00 | 8.281% |
| NVIDIA Corp. | buy | €155.16 | 0.554% |
| Palantir Technologies Inc. | buy | €135.50 | 8.325% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €21.20 | 0.472% |
| Meta Platforms Inc. | buy | €530.00 | 3.626% |
| Fossil Group Inc. | buy | €2.17 | 16.651% |
| Epam Systems Inc. | buy | €159.10 | 0.126% |
| Quantum Emotion Corp. | buy | €1.62 | 30.864% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Chiyoda Corp. | sell | €3.80 | -6.842% |
| Empire Petroleum Corp. | buy | €2.36 | 2.542% |
| Veganz Group AG | buy | €5.56 | 26.978% |
| Abo Wind AG | buy | €14.00 | -5.357% |
| Wolftank-Adisa Holding AG | buy | €4.22 | -0.474% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sol Strategies Inc. | sell | €2.16 | 7.407% |
| Greenpower Motor Company Inc. | sell | €1.13 | -27.876% |
| Vivani Medical Inc. | sell | €1.18 | 1.695% |
| Twin Hospitality Group Inc. | sell | €1.52 | -17.763% |
| Jiangsu Lopal Tech.co.ltd. | buy | €1.65 | -6.667% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ionq Inc. | buy | €36.40 | 10.989% |
| Opendoor Technologies Inc. | buy | €5.89 | 2.139% |
| Applied Digital Corp. | buy | €18.10 | 33.149% |
| Rigetti Computing Inc. | buy | €20.90 | -1.435% |
| Ast Spacemobile Inc. | buy | €45.60 | 7.456% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shop Apotheke Europe NV ADR | buy | €5.35 | 13.084% |
| SGL Carbon SE | buy | €2.63 | 11.238% |
| Shop Apotheke Europe NV | buy | €60.50 | 4.959% |
| Myriad Genetics | buy | €6.30 | -4.762% |
| Heidelberger Druckmaschinen AG | buy | €1.89 | -2.431% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novavax Inc. | buy | €5.61 | 1.141% |
| Ondas Holdings Inc. | buy | €6.05 | 14.711% |
| Bloom Energy Corp | buy | €78.96 | 14.450% |
| Cassava Sciences Inc. | buy | €2.45 | 4.785% |
| Relief Therapeutics Holding AG | buy | €2.57 | 10.117% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €21.80 | 0.000% |
| Virgin Galactic Holdings Inc. | buy | €2.96 | 13.938% |
| Quantum Emotion Corp. | buy | €1.61 | 19.315% |
| D-wave Quantum Inc. | buy | €18.05 | 5.762% |
| DroneShield Ltd | buy | €1.05 | 4.780% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Laopu Gold Co. Ltd. | buy | €69.93 | 8.008% |
| Infosys Ltd. ADR | buy | €15.50 | -3.226% |
| Compagnie Financière Richemont SA ADR | buy | €16.90 | 5.325% |
| Wipro Ltd. ADR | buy | €2.38 | -0.840% |
| Gold Fields Ltd. ADR | buy | €32.80 | 10.366% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DeFi Technologies | buy | €1.24 | -6.462% |
| Standard Lithium Ltd | buy | €3.48 | 10.360% |
| Zijin Mining Group Co Ltd | buy | €3.55 | 0.169% |
| Coinbase Global Inc. | buy | €224.00 | 1.116% |
| Marathon Digital Holdings | buy | €9.50 | 7.715% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | First Majestic Silver Corp. | SpreadQuote77 | 41.814% |
| B | First Majestic Silver Corp. | GrowthOrder54 | 41.814% |
| B | Capricor Therapeutics Inc | Wolf_of_WS | 37.359% |
| B | Applied Digital Corp. | nvestor | 33.149% |
| B | BayWa AG NA | CommissionWhale93 | 31.502% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Greenpower Motor Company Inc. | Lokrim | -27.876% |
| S | Quantum Biopharma Ltd. | bundfuture | -26.846% |
| S | Coincheck Group N.v. | Global_Player | -22.963% |
| S | BayWa AG NA | daimler1 | -18.409% |
| S | Twin Hospitality Group Inc. | Lokrim | -17.763% |








