wallstreet:online AG - Insider Buy buy
Stock
Insider
Kolbinger, André
(Aufsichtsrat)
Value
2023-08-09
€57,115
Trading price
2023-08-04
€9.14
Performance (%)
35.120%
Price
14:01
€12.35
Additional transactions by Kolbinger, André
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-12-18 | buy | €185,837 | 32.939% | |
| 2024-12-13 | buy | €179,973 | 37.222% | |
| 2024-12-10 | buy | €34,784 | 47.024% | |
| 2024-12-10 | buy | €135,980 | 44.107% | |
| 2024-10-30 | buy | €162,800 | 51.720% | |
| 2024-09-25 | buy | €3,195,000 | 73.944% | |
| 2024-09-19 | buy | €65,973 | 87.121% | |
| 2024-09-17 | buy | €61,400 | 101.140% | |
| 2024-09-17 | buy | €60,793 | 103.125% | |
| 2024-06-19 | buy | €23,818 | 90.293% | |
| 2024-03-04 | buy | €128,337 | 81.885% | |
| 2024-03-04 | buy | €957.00 | 80.556% | |
| 2024-02-28 | buy | €6,498.0 | 80.556% | |
| 2023-12-05 | buy | €65,808 | 37.222% | |
| 2023-11-23 | buy | €24,084 | 37.835% | |
| 2023-11-21 | buy | €24,111 | 37.681% | |
| 2023-10-05 | buy | €51,000 | 21.078% | |
| 2023-10-04 | buy | €105,500 | 17.062% | |
| 2023-09-19 | buy | €118,000 | 4.661% | |
| 2023-09-18 | buy | €119,911 | 3.003% | |
| 2023-09-18 | buy | €119,476 | 3.347% | |
| 2023-08-15 | buy | €203,681 | 21.316% | |
| 2023-01-10 | buy | €58,000 | 112.931% | |
| 2022-12-20 | buy | €5,250,000 | 64.667% | |
| 2022-10-19 | buy | €121,100 | -28.613% |
Additional transactions for wallstreet:online AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-07 | buy | €238,000 | 3.782% | |
| 2024-12-18 | buy | €185,837 | 32.939% | |
| 2024-12-13 | buy | €179,973 | 37.222% | |
| 2024-12-10 | buy | €34,784 | 47.024% | |
| 2024-12-10 | buy | €135,980 | 44.107% | |
| 2024-10-30 | buy | €162,800 | 51.720% | |
| 2024-09-25 | buy | €3,195,000 | 73.944% | |
| 2024-09-25 | sell | €3,195,000 | 73.944% | |
| 2024-09-19 | buy | €65,973 | 87.121% | |
| 2024-09-17 | buy | €61,400 | 101.140% | |
| 2024-09-17 | buy | €60,793 | 103.125% | |
| 2024-09-13 | hold | €48,650 | 77.698% | |
| 2024-06-19 | buy | €23,818 | 90.293% | |
| 2024-03-04 | buy | €957.00 | 80.556% | |
| 2024-03-04 | buy | €128,337 | 81.885% | |
| 2024-02-28 | buy | €6,498.0 | 80.556% | |
| 2023-12-05 | buy | €65,808 | 37.222% | |
| 2023-11-23 | buy | €24,084 | 37.835% | |
| 2023-11-21 | buy | €24,111 | 37.681% | |
| 2023-10-05 | buy | €51,000 | 21.078% | |
| 2023-10-04 | buy | €105,500 | 17.062% | |
| 2023-09-19 | buy | €118,000 | 4.661% | |
| 2023-09-18 | buy | €119,911 | 3.003% | |
| 2023-09-18 | buy | €119,476 | 3.347% | |
| 2023-08-15 | buy | €203,681 | 21.316% |

