Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 180 | 14 | 39 | 13 | €158.40 | €180.00 | 13.636% |
| Amazon.com Inc. | 151 | 3 | 36 | 1 | €203.25 | €236.57 | 16.396% |
| Microsoft Corp. | 134 | 2 | 23 | 0 | €431.10 | €495.24 | 14.878% |
| CrowdStrike Holdings Inc | 128 | 2 | 4 | 0 | €452.50 | €441.11 | -2.516% |
| Alphabet Inc. A | 114 | 3 | 25 | 1 | €237.40 | €247.17 | 4.114% |
| Netflix Inc. | 114 | 4 | 19 | 0 | €991.90 | €1,110.0 | 11.906% |
| Advanced Micro Devices Inc. | 113 | 3 | 21 | 0 | €210.25 | €241.86 | 15.036% |
| MongoDB Inc. | 105 | 1 | 6 | 0 | €298.70 | €317.51 | 6.298% |
| Walmart Inc. | 101 | 1 | 7 | 0 | €88.64 | €98.21 | 10.798% |
| Micron Technology Inc. | 100 | 0 | 10 | 0 | €203.95 | €209.87 | 2.901% |
| Apple Inc. | 107 | 12 | 11 | 0 | €234.20 | €237.06 | 1.221% |
| Zscaler Inc | 92 | 0 | 5 | 0 | €263.10 | €283.70 | 7.830% |
| Broadcom Ltd. | 90 | 1 | 4 | 1 | €289.85 | €302.20 | 4.260% |
| Uber Technologies Inc | 87 | 2 | 16 | 0 | €78.70 | €90.04 | 14.406% |
| Oracle Corp. | 85 | 2 | 4 | 0 | €185.34 | €211.83 | 14.293% |
| ServiceNow Inc. | 87 | 5 | 9 | 0 | €727.10 | €987.63 | 35.832% |
| Marvell Technology Inc. | 80 | 0 | 0 | 0 | €74.84 | €104.34 | 39.416% |
| Palo Alto Networks | 78 | 4 | 8 | 0 | €174.84 | €206.11 | 17.886% |
| UnitedHealth Group Inc. | 74 | 2 | 7 | 0 | €284.50 | €354.64 | 24.654% |
| DraftKings Inc. | 72 | 1 | 16 | 0 | €25.69 | €46.31 | 80.280% |
| First Solar Inc. | 70 | 4 | 16 | 0 | €217.00 | €232.47 | 7.129% |
| Autozone Inc. | 65 | 0 | 1 | 0 | €3,268.0 | €3,716.7 | 13.730% |
| Western Digital Corp. | 64 | 1 | 9 | 0 | €134.00 | €153.40 | 14.474% |
| Diamondback Energy | 64 | 1 | 4 | 0 | €126.10 | €183.14 | 45.232% |
| Spotify Technology SA | 63 | 0 | 3 | 0 | €551.90 | €668.26 | 21.084% |

