Contest Catch the Monkey 03.01.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 27 participants. Prizes only for participants in Germany and Austria.
Show morebundfuture scored a decisive win in our stockpicking contest Catch the Monkey 03.01.2026 ahead of Vassago1 with a performance of 31.380%. KongVestor had a hard time, his performance of 5.898% was only enough for position 7 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Rheinmetall AG, NVIDIA Corp. and DroneShield Ltd. Rheinmetall AG was selected 42 times, NVIDIA Corp. was picked 11 times and DroneShield Ltd 11 times. The best predictions were Sell Mereo Biopharma Group Ltd. by bundfuture, Sell Coreo AG by Wolf_of_WS and Buy SELLAS Life Sciences Group Inc by michaelkr. Sell Mereo Biopharma Group Ltd. had a performance of -90.000%, followed by Sell Coreo AG with -51.601%, and Buy SELLAS Life Sciences Group Inc managed to achieve a performance of 48.000%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ultragenyx Pharmaceutical Inc. | sell | €28.40 | -41.901% |
| Parazero Technologies Ltd. | buy | €1.01 | 0.000% |
| Sable Offshore Corp. | buy | €10.10 | 0.000% |
| Graphene Manufacturing Group | buy | €1.44 | 0.000% |
| Mereo Biopharma Group Ltd. | sell | €1.83 | -90.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DroneShield Ltd | sell | €1.99 | -0.302% |
| 374water Inc. | sell | €1.90 | -18.421% |
| Hycroft Mining Holding Corp. | sell | €22.40 | -6.250% |
| Coreo AG | sell | €1.20 | -24.167% |
| Nexus Uranium Corp. | sell | €1.55 | -22.082% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Oruka Therapeutics Inc. | buy | €26.80 | -1.493% |
| Coreo AG | sell | €1.88 | -51.601% |
| Kirkstone Metals Corp. | buy | €3.08 | 44.079% |
| Deutz AG | buy | €8.63 | 0.000% |
| Süss MicroTec SE | sell | €41.00 | -0.244% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| SynBiotic SE | sell | €3.40 | -18.557% |
| Coreo AG | sell | €1.50 | -39.992% |
| Kirkstone Metals Corp. | buy | €3.56 | 24.157% |
| DroneShield Ltd | buy | €1.97 | 0.000% |
| Exceet Group SE | sell | €2.04 | 6.863% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Evolution Petroleum | buy | €3.00 | 4.000% |
| Spielvgg Unterhaching Kgaa | buy | €0.94 | 22.340% |
| BayWa AG VNA | buy | €2.41 | 34.855% |
| Empire Petroleum Corp. | buy | €2.54 | -3.150% |
| Chiyoda Corp. | sell | €3.92 | 0.510% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Quantum Emotion Corp. | buy | €3.13 | -1.597% |
| D-wave Quantum Inc. | buy | €22.70 | 5.771% |
| DroneShield Ltd | buy | €1.58 | 25.126% |
| NVIDIA Corp. | buy | €153.76 | 4.774% |
| Virgin Galactic Holdings Inc. | buy | €2.75 | 2.075% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fischer Ag, Georg | buy | €56.65 | 1.236% |
| Investor AB B | buy | €29.72 | 1.599% |
| Recruit Holdings Co Ltd | buy | €48.12 | 0.603% |
| Photronics Inc. | buy | €29.33 | -2.762% |
| Zijin Mining Group Co Ltd | buy | €3.83 | 3.814% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| B+S Banksysteme AG | buy | €1.86 | 8.602% |
| Cresco Labs Inc. | buy | €1.10 | -7.763% |
| Vita 34 AG | buy | €5.90 | 2.542% |
| Muehl Product & Service AG | sell | €3.28 | 3.659% |
| Trulieve Cannabis Corp. | sell | €7.46 | -0.805% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rigetti Computing Inc. | buy | €20.80 | -2.885% |
| Lumentum Holdings Inc | buy | €322.20 | 2.266% |
| Rocket Lab Usa Inc. | buy | €63.00 | 3.175% |
| Ast Spacemobile Inc. | buy | €67.00 | 6.716% |
| Applied Digital Corp. | buy | €24.00 | 0.000% |
10
DebtGlitch40
4.680%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Xiaomi Corp. | buy | €4.25 | 5.647% |
| NVIDIA Corp. | buy | €161.70 | -0.371% |
| Hensoldt AG | buy | €71.55 | 6.779% |
| thyssenkrupp AG | buy | €9.15 | 5.705% |
| Rheinmetall AG | buy | €1,516.0 | 5.640% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | SELLAS Life Sciences Group Inc | michaelkr | 48.000% |
| B | Kirkstone Metals Corp. | Warner | 45.033% |
| B | Kirkstone Metals Corp. | Wolf_of_WS | 44.079% |
| B | Lightpath Techs A | LADENBURG THALM/SH SH | 40.845% |
| B | BayWa AG VNA | robertinio | 34.855% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Mereo Biopharma Group Ltd. | bundfuture | -90.000% |
| S | Coreo AG | Wolf_of_WS | -51.601% |
| S | Coreo AG | Bankster | -46.661% |
| S | Ultragenyx Pharmaceutical Inc. | bundfuture | -41.901% |
| S | Coreo AG | blaugold | -39.992% |








