Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Dee Tech S.a. -0.510% - - - - - -
Tatton Asset Management 0.000% -0.610% 5.844% 6.536% 3.165% 71.941% 171.667%
Coeur Mining Inc. 0.310% 10.647% 9.759% 72.428% 53.958% 176.221% 14.610%
Kion Group AG 3.090% 4.943% 7.707% 69.690% 73.367% 22.531% -16.742%
Myriad Genetics 37.950% 29.379% -2.137% -80.917% -63.937% -82.840% -56.298%
Nordic Nanovector ASA 14.250% 5.528% 4.218% 184.939% 2.689% -11.467% -91.532%
Spero Therapeutics Inc. 7.990% - - - - - -
Talisman Mining Ltd. 4.000% 4.000% -6.024% -33.898% -36.066% -8.235% -23.529%
Anika Therapeutics 2.700% 5.556% -19.577% -67.521% -50.968% -66.372% -73.427%
Alara Resources Ltd. - 3.030% -8.108% -12.821% -20.930% -51.429% 142.857%
Minco Silver Corp. 3.470% -3.243% 23.448% 70.476% 43.200% 47.325% -54.453%
Parex Resources Inc. -0.830% -2.166% 11.354% -11.293% 10.272% -38.370% -
Clarkson plc 5.580% 4.523% 6.667% -5.023% -11.864% 2.970% 83.664%
Bodycote plc -4.030% 9.160% 2.143% 0.000% -3.378% 0.000% 13.854%
Jumbo Interactive Ltd 5.260% 2.564% 6.195% -32.961% -24.051% -41.176% -7.692%
Martin Marietta Materials -0.420% 1.986% 9.002% 3.030% 2.271% 46.143% 190.056%
Duke Energy Corp. 0.580% 1.763% 8.563% 3.950% 3.809% 0.131% 51.367%
IAMGOLD Corp. 3.940% 14.392% 6.494% 96.624% 36.347% 427.195% 64.560%
Fluent Corp. - - - - - - -
Readcrest Capital AG - 10.526% 0.000% 16.667% 10.526% 113.415% 81.034%
Banca Monte dei Paschi di Siena SpA 3.910% 6.691% 14.888% 61.077% 16.991% -81.220% -94.943%
BYD Electronic Corp. Ltd. 6.120% 8.607% 16.034% 23.789% -21.683% 45.514% 19.115%
BYD Co. Ltd ADR -5.020% -11.191% -84.190% -75.400% -81.221% -83.356% -26.786%
Wolford AG -5.560% -7.273% -7.273% 27.500% -17.297% -43.853% -36.515%
Merck KGaA -1.160% -5.287% -5.202% -35.074% -24.039% -42.880% -6.667%
Cartier Iron Corp. -1.080% 19.608% 22.000% -12.019% 92.632% -35.789% -55.366%
Apple Inc. 4.250% -0.076% 1.442% -3.371% -24.445% 12.625% 90.624%
Zoetis Inc. A 0.170% -3.546% -6.419% -25.847% -19.839% -26.737% -7.549%
Novavax Inc. 10.650% 8.611% 15.636% -38.278% -17.338% -89.014% -95.388%
Société Générale S.A. 0.790% 6.453% 15.159% 172.999% 107.132% 144.991% 318.305%