Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Fossil Group Inc. 13.920% 21.398% 42.712% 69.859% 41.518% -44.725% -71.480%
Sierra Madre Gold And Silver L 6.620% - - - - - -
TripAdvisor Inc. -1.190% 2.893% -7.319% -4.242% -5.840% -33.742% -40.717%
Masterflex 0.690% 11.583% 5.474% 68.808% 56.385% 54.711% 140.833%
Rigetti Computing Inc. -5.450% - - - - - -
Silver Bull Resources Inc. 1.550% - - - - - -
Kala Pharmaceuticals Inc. -2.730% 57.457% 24.490% -86.229% -87.213% -83.947% -99.734%
Neste Oil Corp. 1.800% -0.892% -10.382% 16.585% 40.472% -66.613% -70.461%
Centrotherm Photovoltaics AG 0.000% 1.840% 59.615% 156.173% 147.761% 104.938% 186.207%
Mountain Province Diamonds Inc. -12.770% 127.778% 127.778% -2.381% -22.642% -88.736% -84.701%
Meta Platforms Inc. -0.950% 8.180% -3.726% 2.800% -1.726% 392.325% 139.991%
Linde Plc 0.060% -1.339% -4.329% -18.973% -12.389% - -
Coeur Mining Inc. 0.140% 22.026% -3.547% 141.683% 169.063% 341.400% 149.117%
Immunocore Holdings Plc -4.050% -1.775% 22.059% 11.409% 21.168% -44.667% -
Freegold Ventures Ltd 4.640% 15.860% 16.486% 56.159% 87.800% 159.639% 78.099%
Tesla Inc -0.610% 9.301% -3.161% 13.727% -8.525% 98.177% 133.985%
Vestas Wind Systems A/S -0.050% 4.050% 14.571% 41.741% 55.022% -16.071% -39.708%
Quantum Corp. -1.480% - - - - - -
Voestalpine AG 2.280% 8.103% 18.774% 100.654% 102.419% 39.575% 36.725%
Axogen Inc 0.000% 10.909% 29.101% 84.848% 55.414% 144.000% 108.547%
Schweizer Electronic NA 22.670% 3.614% 4.242% 32.308% 36.508% -42.667% -69.422%
Advantage Energy Ltd. 4.730% -0.671% 9.630% 23.333% 23.333% -9.756% 456.391%
Siemens Energy AG -1.820% 11.471% 8.889% 125.962% 129.565% 613.224% 360.600%
Bitcoin 0.000% 3.316% -17.013% -14.892% -14.122% 387.097% 400.405%
Freenet AG 0.000% 3.639% 5.481% -2.732% 3.790% 33.084% 66.016%
Salesforce.com 1.300% 0.781% -10.244% -36.072% -38.103% 29.324% -3.768%
Super Micro Computer Inc. -0.510% 4.971% -33.792% -4.739% -2.297% 239.306% 2048.609%
Triple Flag Prec. Metals Corp. 0.420% - - - - - -
Microbot Medical Inc 16.690% 58.840% 26.792% 151.092% 91.667% -46.931% -61.983%
Hecla Mining Corp. 2.310% 25.054% 29.572% 178.257% 203.173% 177.089% 262.039%