Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Novo-nordisk As 2.630% 9.575% 16.948% -41.134% 9.575% - -
Coreo AG 50.920% 5.468% 124.215% - 5.468% - -
Kirkstone Metals Corp. -28.770% - - - - - -
Mynaric AG 4.580% - - - - - -
Microchip Tech. 12.290% 16.712% 13.469% 14.258% 16.712% -6.203% 10.534%
Royal Gold Inc. 6.780% 7.585% 20.820% 63.950% 7.585% 78.498% 131.980%
Hecla Mining Corp. 12.900% 13.127% 30.714% 287.487% 13.127% 242.105% 236.484%
Edison International -0.930% 1.015% 3.727% -31.444% 1.015% -17.593% 4.355%
Cisco Systems Inc. -0.170% -2.529% -3.869% 13.730% -2.529% 41.856% 78.654%
Medpace Holdings Inc 3.960% 7.998% 10.752% 58.371% 7.998% 164.032% 357.193%
Jabil Circuit 1.650% -3.832% 1.614% 31.148% -3.832% 200.705% 436.313%
AbbVie Inc. 1.810% -2.444% -1.339% 10.483% -2.444% 22.491% 123.597%
Coeur Mining Inc. 5.360% 4.902% 23.393% 185.326% 4.902% 385.269% 86.937%
Ondas Holdings Inc. 1.870% - - - - - -
Glueck auf (WF) 0.036% 2.950% 10.695% 59.531% 2.950% 14.173% 63.101%
Graco Inc. 2.610% 0.678% -0.614% -10.905% 0.678% 10.587% -
Insulet Corp. 3.800% 3.153% -3.708% -2.591% 3.153% -8.233% 22.878%
Rheinmetall AG 0.110% 12.399% 13.829% 188.525% 12.399% 726.622% 1913.616%
American International Group Inc. -7.040% -9.130% 0.937% -4.299% -9.130% 10.125% 104.627%
DroneShield Ltd 14.360% 29.023% 112.135% 406.536% 29.023% 1445.878% 1790.244%
JD.com Inc. ADR 0.200% 1.811% -1.556% -25.258% 1.811% -58.113% -64.763%
Icici Bank Ltd ADR 2.330% 3.937% 0.000% -7.692% 3.937% 32.000% 114.634%
Diginex Ltd. -11.000% -37.884% -53.893% - -37.884% - -
Tui AG 3.560% 3.904% 11.998% 14.588% 3.904% -44.249% -82.944%
Siemens Healthineers AG 2.900% 2.654% 6.109% -11.276% 2.654% -2.685% 4.412%
Hitachi Ltd. 6.370% 9.077% 7.117% 19.135% 9.077% -37.339% -10.921%
Atara Biotherapeutics Inc. -4.290% - - - - - -
Axon Enterprise INC 6.460% 9.065% 13.398% -2.365% 9.065% 234.372% 443.117%
Usec Inc. 7.000% 14.491% -0.251% 199.561% 14.491% 654.109% 3944.068%
Chemed Corp. -0.540% 1.648% 2.778% -28.155% 1.648% - -