Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
BYD Co. Ltd -0.740% -4.872% -69.429% -51.540% -59.592% -65.124% 96.229%
Aerovironment 2.440% 46.489% 54.633% 42.311% 61.549% 208.595% 241.133%
Aixtron SE -0.380% 9.873% 26.821% -15.211% 3.042% -35.753% 44.930%
Robinhood Markets Inc. 12.240% 20.549% 36.534% 274.953% 119.283% 913.903% -
Oracle Corp. 3.570% 3.781% 27.466% 40.753% 15.803% 178.171% 277.152%
Tesla Inc -2.370% -10.393% -11.713% 46.039% -33.420% 26.255% 321.465%
Hewlett Packard Enterprise Co 10.310% 12.848% 14.154% -12.166% -15.584% 37.115% 100.277%
Celsion Corp. -0.800% -23.457% -63.743% -39.806% -16.779% -64.162% -98.716%
D-wave Quantum Inc. 4.040% - - - - - -
Bnp P.easy-ecpi Gl Esg Infra. 0.100% - - - - - -
DroneShield Ltd 3.030% 32.233% 86.831% 24.497% 213.825% 1078.201% 1703.974%
Commerzbank AG -1.260% -5.338% 0.075% 89.392% 70.900% 302.102% 577.289%
AUTO1 Group SE 9.210% 17.040% 14.478% 346.634% 74.247% 288.294% -
Norwegian Air Shuttle ASA 0.830% 14.869% 2.340% 11.217% 31.837% 51.660% -95.110%
Sonoro Energy Ltd -7.380% 97.143% 94.366% 48.387% 27.778% 50.000% 40.816%
Tui AG 1.590% 15.327% 0.735% 12.182% -11.414% -52.248% -82.426%
Vonovia SE 0.270% -0.464% 4.200% 13.198% 2.074% 1.763% -45.478%
Zscaler Inc -1.560% -0.559% 9.823% 48.535% 52.059% 86.834% 173.487%
Nok Airlines PCL - - - - - - -
Amazon.com Inc. -2.080% 3.499% 3.144% 3.235% -12.083% 84.094% 51.712%
Glencore plc -1.100% -1.086% -1.815% -37.174% -21.649% -36.014% 75.626%
Lang & Schwarz AG 1.320% 2.679% 2.679% 22.667% 19.792% 60.839% 147.312%
Hensoldt AG 2.800% - - - - - -
Marvell Technology Inc. -0.320% 7.458% 23.986% 0.520% -38.518% 58.104% 110.442%
Rheinmetall AG 1.300% 3.823% -4.932% 278.005% 190.896% 708.890% 2201.027%
De Grey Mining Ltd. -8.740% - - - - - -
Nektar Therapeutics -2.710% - - - - - -
Patrizia Immobilien AG -0.960% -1.441% -0.605% 14.186% 4.453% -27.982% -63.184%
Phaxiam Therapeutics S.a. 3233.330% - - - - - -
Voestalpine AG -1.480% 5.453% 3.810% -5.813% 31.831% 15.845% 23.290%