Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Rheinmetall AG 3.160% 3.994% 4.332% 161.086% 3.156% 705.786% 1716.171%
Shop Apotheke Europe NV 1.820% 3.704% 7.263% -47.500% 1.895% 30.739% -56.701%
Vestas Wind Systems A/S 3.660% 4.577% 12.788% 67.469% 3.361% -7.553% -39.890%
Centrotherm Photovoltaics AG 0.000% -0.980% 20.238% 195.322% 0.000% 94.981% 263.309%
IAMGOLD Corp. -6.700% -7.953% 6.180% 158.408% -3.992% 446.209% 331.581%
D-wave Quantum Inc. 5.510% - - - - - -
Rigetti Computing Inc. 5.210% - - - - - -
Samsung Electronics GDR 9.120% 19.255% 27.152% 111.921% 9.402% 79.439% 24.191%
Eldorado Gold Corp. -3.640% -4.696% 12.500% 100.730% -2.609% 261.679% 160.129%
Schlumberger Ltd. 5.210% 5.855% 4.726% -8.278% 5.368% -29.538% 91.365%
Aldeyra Therapeutics Inc. -8.080% -6.941% -4.896% -24.726% -9.910% -38.625% -
Gh Research Plc 7.770% - - - - - -
Bayer AG 2.970% 6.274% 13.119% 100.427% 2.798% -23.398% -23.174%
Auxly Cannabis Group Inc. -0.440% -1.969% -4.478% 222.302% -0.444% 481.818% -46.603%
Microsoft Corp. -2.290% -2.229% -2.264% -1.741% -2.312% 86.852% 126.971%
Tilray Brands Inc. 5.620% - - - - - -
Applied Digital Corp. 10.140% 8.108% -10.448% 171.493% 10.599% - -
Atara Biotherapeutics Inc. 9.400% - - - - - -
Oruka Therapeutics Inc. -3.030% - - - - - -
Torex Gold Resources Inc. -4.550% -7.219% 5.305% 108.637% -2.953% 232.091% 203.443%
Silver Storm Mining Ltd. -9.280% - - - - - -
Entreparticuliers -7.790% - - - - - -
Ast Spacemobile Inc. 12.900% -2.055% 14.400% - 15.323% - -
Ocular Therapeutix Inc. 0.570% -6.614% -5.389% 18.597% -4.177% 282.386% -38.445%
Exxon Mobil Corp. 1.360% 3.398% 4.056% 0.000% 1.631% 3.932% 208.927%
Lumentum Holdings Inc 2.360% 0.304% 17.010% 279.958% 3.682% 557.685% 317.300%
Nike Inc. B 3.200% 11.020% -4.306% -24.104% 3.389% -52.756% -52.814%
Baidu Inc. A ADR 13.070% 21.863% 25.686% 57.301% 13.251% 3.221% -27.652%
Ovid Therapeutics Inc. -1.470% - - - - - -
Larimar Therapeutics Inc. 1.220% -0.599% 12.925% -17.822% - -13.542% -81.072%