Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Singulus Technologies AG | 3.280% | -7.477% | 10.000% | 355.172% | 491.045% | 220.648% | 55.906% |
| Axt Inc. | 1.270% | -0.365% | -42.605% | 2211.255% | 261.167% | 1593.796% | 452.500% |
| LPKF Laser & Electronics AG | -12.650% | -1.775% | -41.958% | 94.379% | 194.326% | 101.701% | -19.574% |
| SpaceX | -0.080% | -14.271% | -25.344% | - | - | - | - |
| Lattice Semicond. | -1.110% | 3.976% | -11.505% | 169.308% | 89.897% | 53.053% | 170.094% |
| Western Digital Corp. | -0.950% | - | - | - | - | - | - |
| Intel Corp. | -0.230% | 0.145% | -27.111% | 354.757% | 186.497% | 194.324% | 89.210% |
| Basler AG | -2.550% | 2.622% | -14.107% | 115.071% | 77.461% | 72.544% | -74.393% |
| Netflix Inc. | 0.700% | -6.552% | -5.848% | -40.721% | -24.721% | 56.319% | 38.125% |
| iShares S&P 500 | -0.550% | -0.523% | 0.520% | 23.588% | 12.517% | 66.514% | 87.731% |
| Sandisk Corp. | -0.830% | - | - | - | - | - | - |
| Tesla Inc | -7.280% | -4.766% | -7.599% | 15.734% | -16.563% | 40.193% | 78.259% |
| Aurora Solar Technologies Inc. | 450.000% | 0.000% | -50.000% | -94.118% | -75.000% | -97.126% | -99.685% |
| Sk Hynix Inc. | 3.350% | - | - | - | - | - | - |
| Deutsche EuroShop AG | -0.330% | 0.657% | -0.217% | -2.442% | -2.130% | -14.312% | -8.375% |
| Jenoptik AG | -1.700% | -2.444% | -15.709% | 110.327% | 103.986% | 35.230% | 39.288% |
| EssilorLuxottica SA | -0.880% | -2.346% | -2.692% | -32.547% | -39.295% | -7.871% | 7.161% |
| Harmony Gold Mining ADR | -2.140% | 5.263% | 0.000% | 9.375% | -20.904% | 246.535% | 306.977% |
| STMicroelectronics N.V. | -15.880% | -1.965% | -17.006% | 104.018% | 157.645% | 27.083% | 78.147% |
| Solartron -nvdr-Ba | -57.140% | -25.000% | -57.143% | -76.923% | 200.000% | -89.286% | -97.458% |
| Aixtron SE | -2.720% | -2.002% | -31.149% | 163.876% | 141.159% | 30.818% | 99.329% |
| Ion Beam Applications S.A. | 1.460% | -2.143% | 0.983% | 34.534% | 27.245% | 12.142% | 1.985% |
| BioNTech SE ADR | -0.500% | 7.896% | 78.058% | 243.124% | 99.161% | - | - |
| Coinbase Global Inc. | -0.960% | -0.137% | 1.012% | -57.731% | -26.941% | 60.706% | -24.204% |
| Veganz Group AG | -8.540% | - | - | - | - | - | - |
| Grammer AG | -5.360% | 5.660% | 30.994% | 73.643% | 86.667% | -21.678% | -53.138% |
| Raytheon Technologies Corp. | 5.770% | -0.146% | 7.226% | 34.455% | 8.667% | 96.964% | 134.056% |
| Lockheed Martin Corp. | 4.990% | 0.535% | 4.398% | 29.041% | 8.479% | 10.350% | 39.672% |
| Sartorius AG VZO | -2.380% | -9.895% | 4.988% | 16.471% | -9.895% | -35.835% | -55.047% |
| Sartorius AG ST | -2.460% | -9.403% | 1.472% | 13.561% | -6.080% | -35.307% | -62.899% |

