Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Beyond Meat Inc -9.630% 362.005% 29.938% -46.232% -19.396% -75.601% -97.916%
Intel Corp. -4.270% 6.770% 30.334% 55.143% 70.664% 19.879% -27.262%
Tesla Inc -2.300% 3.133% 5.323% 88.661% -5.786% 75.563% 221.513%
Texas Instruments Inc. -6.660% 4.030% 2.136% -13.877% -13.571% -3.765% 26.624%
Amazon.com Inc. -1.790% 2.680% -2.771% 9.550% -9.620% 58.393% 42.662%
Quantum Emotion Corp. -11.880% - - - - - -
Platinum 0.000% -1.370% 17.604% 45.889% 59.953% 48.421% 87.506%
Booking Holdings Inc. -0.990% 0.154% -1.597% 12.958% -4.524% 146.619% 217.745%
Constellation Software 1.110% -6.996% -17.216% -22.603% -25.658% 61.313% 135.294%
Netflix Inc. -10.260% 2.234% 2.528% 49.993% 24.570% 264.652% 159.682%
NXP Semiconductors NV -1.820% 2.949% 0.524% -9.859% -4.478% 30.169% 67.656%
Johnson & Johnson 0.470% 0.620% 10.295% 9.855% 18.939% -3.331% 36.305%
Royal Bank of Canada -0.240% 0.862% 0.830% 9.306% 10.125% 37.399% 103.740%
Merck KGaA -0.390% -0.302% 6.553% -28.713% -17.032% -28.024% -7.157%
Bombardier Inc. -0.750% 0.504% 6.920% 64.854% 83.553% 362.534% 2211.776%
Medtronic plc 0.330% -0.709% 1.812% -1.889% 7.203% -2.202% -10.325%
PVA TePla AG -3.870% 8.239% 11.894% 140.949% 135.185% 83.063% 193.077%
BP plc 1.900% 0.518% -1.594% -2.423% 2.149% -10.347% 110.894%
Altair Engineering -0.960% - - - - - -
First Andes Silver Ltd. 27.380% - - - - - -
Minerva Neurosciences Inc. 129.550% 4.762% 30.178% -1.786% 5.769% -29.825% -89.662%
Wix.com Ltd. 0.220% -3.026% -25.605% -27.680% -44.221% 42.022% -49.651%
Taiwan Semiconductor Manufacturing Co. Ltd. ADR -1.770% -0.392% 12.639% 35.974% 31.880% 292.581% 243.661%
Naas Technology Inc. -16.600% - - - - - -
ASML Holding N.V. -1.560% 4.594% 11.429% 33.793% 30.531% 88.840% 174.019%
NIO Inc. -2.520% 1.464% -4.548% 23.370% 37.486% -46.786% -
Qualcomm Inc. -0.770% 4.478% 2.521% -6.846% -2.557% 24.084% 34.293%
E.ON SE -1.350% 0.153% 4.942% 25.866% 45.075% 104.836% 73.089%
Ams-osram AG -4.340% 16.498% 19.516% 29.165% 112.923% - -
Realpha Tech Corp. -0.130% - - - - - -