Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Lumentum Holdings Inc | 8.190% | 15.261% | 4.091% | 303.612% | 4.091% | 497.975% | 317.308% |
| Galiano Gold Inc. | 2.250% | -14.943% | 1.835% | 106.512% | 1.835% | 303.636% | 109.434% |
| Entera Bio | -2.820% | - | - | - | - | - | - |
| Viromed Medical AG | 17.830% | 25.243% | - | - | - | - | - |
| Corning Inc. | 7.320% | 10.402% | 14.854% | 73.517% | 14.854% | 171.337% | 192.760% |
| Nuclear Vision Ltd. | 4.080% | - | - | - | - | - | - |
| Rigetti Computing Inc. | -1.630% | - | - | - | - | - | - |
| Giga Media Ltd | 0.000% | 6.838% | 0.000% | -11.348% | 0.000% | -3.846% | -53.358% |
| Coeur Mining Inc. | -0.460% | -21.956% | 7.649% | 171.154% | 7.649% | 376.506% | 86.661% |
| Revival Gold Inc. | -23.640% | - | - | - | - | - | - |
| Corvus Pharmaceuticals Inc | -0.820% | -21.475% | 175.283% | 242.513% | 175.283% | 2209.569% | 456.863% |
| Robinhood Markets Inc. | -9.380% | -7.280% | -16.238% | 67.659% | -16.238% | 754.684% | - |
| Ast Spacemobile Inc. | -4.790% | -2.083% | 51.613% | 382.051% | 51.613% | - | - |
| Obayashi Corp. | 1.600% | -2.591% | 6.818% | 46.875% | 6.818% | 174.453% | 174.453% |
| Ocular Therapeutix Inc. | -0.360% | -11.262% | -26.853% | 3.882% | -26.853% | 119.107% | -50.284% |
| Li-ft Power Ltd. | 26.180% | - | - | - | - | - | - |
| Hecla Mining Corp. | -3.790% | -29.424% | 12.771% | 246.315% | 12.771% | 232.429% | 213.750% |
| Virgin Galactic Holdings Inc. | -3.020% | - | - | - | - | - | - |
| Fox Corp. B | 0.930% | -2.727% | -1.835% | 15.801% | -1.835% | 85.764% | 115.726% |
| Samsung Electronics GDR | 0.880% | 2.252% | 29.345% | 160.321% | 29.345% | 96.537% | 45.513% |
| Meta Platforms Inc. | -3.360% | - | - | - | - | - | - |
| DroneShield Ltd | 4.140% | -19.569% | 14.040% | 436.554% | 14.040% | 738.776% | 1671.552% |
| Rheinmetall AG | -2.510% | -3.033% | 14.300% | 135.470% | 14.300% | 708.428% | 1901.918% |
| Endeavour Silver Corp. | -1.250% | -22.739% | 10.281% | 142.763% | 10.281% | 185.162% | 86.439% |
| Royal Caribbean Cruises | 3.920% | 13.220% | 14.045% | 6.613% | 14.045% | 347.502% | 402.752% |
| Verizon Communications Inc. | 0.770% | 12.352% | 8.947% | -1.080% | 8.947% | -1.001% | -16.541% |
| Agnico Eagle Mines Ltd | -0.060% | -11.488% | 7.819% | 79.297% | 7.819% | 208.586% | 173.633% |
| General Mills Inc. | -0.490% | 3.435% | -2.659% | -32.732% | -2.659% | -45.077% | -18.318% |
| iShares Nasdaq 100 | 1.260% | -0.386% | -0.595% | 4.546% | -0.595% | 93.736% | 100.227% |
| Lang & Schwarz AG | 0.890% | -7.755% | 1.345% | 10.784% | 1.345% | 113.208% | -41.803% |

