Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Quantum Emotion Corp. | 13.730% | - | - | - | - | - | - |
| Tesla Inc | -3.210% | 1.218% | 2.827% | 87.345% | -6.674% | 73.908% | 214.902% |
| Rigetti Computing Inc. | 9.660% | - | - | - | - | - | - |
| Beyond Meat Inc | -16.290% | 442.738% | 30.004% | -47.265% | -19.422% | -75.609% | -97.854% |
| Texas Instruments Inc. | -0.180% | -2.272% | -3.351% | -18.160% | -18.450% | -9.198% | 17.305% |
| Amazon.com Inc. | 0.590% | 1.491% | -2.613% | 6.886% | -11.385% | 55.300% | 39.721% |
| BAE Systems plc | 0.090% | -1.098% | -4.760% | 34.224% | 56.029% | 127.474% | 332.286% |
| Platinum | 0.000% | -7.940% | 9.505% | 38.182% | 50.130% | 39.305% | 72.456% |
| 3M Company | 0.440% | 9.332% | 10.506% | 18.153% | 16.191% | 21.665% | -0.249% |
| Netflix Inc. | 0.550% | -6.890% | -7.481% | 35.923% | 11.936% | 227.669% | 134.397% |
| Booking Holdings Inc. | 0.440% | 3.113% | -2.552% | 11.125% | -5.654% | 143.698% | 196.929% |
| Nevada Sunrise Metals Corp. | -18.520% | -16.981% | 91.304% | 214.286% | 100.000% | -89.433% | -75.419% |
| D-wave Quantum Inc. | 13.310% | - | - | - | - | - | - |
| Minerva Neurosciences Inc. | -11.290% | 142.788% | 198.817% | 129.545% | 142.788% | 61.085% | -76.089% |
| mic AG | -6.470% | 22.561% | 21.671% | -4.286% | 12.921% | -48.462% | -39.458% |
| O'Reilly Automotive Inc. | 1.120% | -0.570% | -0.502% | -92.192% | -92.326% | -88.445% | -77.465% |
| Constellation Software | 0.660% | -6.379% | -11.650% | -22.619% | -25.164% | 62.384% | 139.222% |
| First Andes Silver Ltd. | 27.380% | - | - | - | - | - | - |
| Friedrich Vorwerk Group SE | 0.980% | - | - | - | - | - | - |
| Nexgen Energy Ltd | 1.620% | -9.066% | -3.464% | -0.164% | 12.824% | 78.011% | 380.711% |
| Altair Engineering | -0.960% | - | - | - | - | - | - |
| Lilium N.v. | 0.000% | -38.679% | -67.500% | -97.047% | -93.810% | -99.227% | - |
| Fortis Inc. | 1.000% | 1.745% | 7.753% | 8.273% | 12.422% | 17.822% | 27.764% |
| Unigold Inc. | 0.000% | 3.774% | 19.565% | 223.529% | 158.824% | 177.078% | -47.115% |
| Medtronic plc | -0.750% | 0.928% | 3.043% | -2.120% | 7.242% | -2.167% | -12.718% |
| Royal Bank of Canada | 0.460% | 0.301% | 0.397% | 9.393% | 10.213% | 37.508% | 101.722% |
| Abbott Laboratories | 0.800% | -0.863% | -4.784% | 2.510% | 0.786% | 14.425% | 19.007% |
| Sixt SE ST | 2.350% | -1.325% | -13.631% | 1.155% | -4.551% | -18.097% | 3.547% |
| ASML Holding N.V. | 0.070% | 0.357% | 7.258% | 30.319% | 28.624% | 86.082% | 174.358% |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | 0.400% | -4.962% | 7.559% | 35.326% | 29.283% | 284.853% | 233.646% |

