Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Chemed Corp. -13.560% 0.424% -5.200% -6.139% -4.819% - -
BYD Co. Ltd 0.450% -4.872% -69.429% -51.540% -59.592% -65.124% 96.229%
Aerovironment -5.990% 46.489% 54.633% 42.311% 61.549% 208.595% 241.133%
Tesla Inc -5.450% -10.393% -11.713% 46.039% -33.420% 26.255% 321.465%
Robinhood Markets Inc. 1.890% 20.549% 36.534% 274.953% 119.283% 913.903% -
Oracle Corp. 0.120% 3.781% 27.466% 40.753% 15.803% 178.171% 277.152%
Aixtron SE 0.990% 9.873% 26.821% -15.211% 3.042% -35.753% 44.930%
Hewlett Packard Enterprise Co 0.270% 12.848% 14.154% -12.166% -15.584% 37.115% 100.277%
Celsion Corp. 0.760% -23.457% -63.743% -39.806% -16.779% -64.162% -98.716%
Commerzbank AG -0.040% -5.338% 0.075% 89.392% 70.900% 302.102% 577.289%
Bnp P.easy-ecpi Gl Esg Infra. 0.100% - - - - - -
DroneShield Ltd 6.170% 32.233% 86.831% 24.497% 213.825% 1078.201% 1703.974%
D-wave Quantum Inc. 0.800% - - - - - -
AUTO1 Group SE -0.150% 17.040% 14.478% 346.634% 74.247% 288.294% -
Sportradar Group -0.830% - - - - - -
De Grey Mining Ltd. -8.740% - - - - - -
Sonoro Energy Ltd -11.590% 97.143% 94.366% 48.387% 27.778% 50.000% 40.816%
Tui AG 0.240% 15.327% 0.735% 12.182% -11.414% -52.248% -82.426%
Zscaler Inc -1.560% -0.559% 9.823% 48.535% 52.059% 86.834% 173.487%
Nok Airlines PCL - - - - - - -
Amazon.com Inc. -0.110% 3.499% 3.144% 3.235% -12.083% 84.094% 51.712%
Lang & Schwarz AG -0.430% 2.679% 2.679% 22.667% 19.792% 60.839% 147.312%
Glencore plc 0.230% -1.086% -1.815% -37.174% -21.649% -36.014% 75.626%
Hensoldt AG 0.620% - - - - - -
Marvell Technology Inc. 0.590% 7.458% 23.986% 0.520% -38.518% 58.104% 110.442%
Rheinmetall AG -0.110% 3.823% -4.932% 278.005% 190.896% 708.890% 2201.027%
Vonovia SE -0.170% -0.464% 4.200% 13.198% 2.074% 1.763% -45.478%
Norwegian Air Shuttle ASA -0.410% 14.869% 2.340% 11.217% 31.837% 51.660% -95.110%
Nektar Therapeutics -2.710% - - - - - -
Patrizia Immobilien AG -0.960% -1.441% -0.605% 14.186% 4.453% -27.982% -63.184%