Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Axt Inc. -4.820% 28.216% 66.889% 6543.939% 445.992% 2106.289% 666.776%
The Naga Group AG -26.090% 270.696% 226.452% - 71.380% - -
Veeco Instruments 8.410% 6.678% 33.897% 126.211% 45.680% 109.310% 105.763%
Nektar Therapeutics 19.480% - - - - - -
United Continental Holdings -2.770% 5.353% 7.311% 48.440% -8.457% 120.581% 85.777%
Plug Power Inc. 15.730% 0.748% 15.390% 199.353% 40.424% -71.335% -89.631%
Jungheinrich AG VZO -2.570% 5.045% 4.252% 1.064% -14.511% 0.463% -26.142%
Tesla Inc -2.140% 14.399% -0.816% 60.363% -13.316% 102.649% 65.428%
Colgate-Palmolive Co. -2.960% 1.390% -4.442% -13.139% 7.520% 5.911% 8.286%
MicroVision Inc 0.140% 6.475% 3.309% -45.744% -25.626% -71.706% -94.020%
Atos SE -3.690% - - - - - -
Daimler Truck Holding AG -0.320% -1.761% 5.556% 29.958% 16.774% 43.550% -
Sparebank 1 Nord-norge 0.710% - - - - - -
Netflix Inc. -2.610% -5.908% 0.218% -3.547% 3.623% 171.372% 81.212%
Wizz Air Holdings plc -3.860% 4.745% 12.879% -30.414% -18.412% -62.657% -79.212%
Chipotle Mexican Grill Inc. 0.330% 4.639% 6.936% -28.125% -3.364% -98.121% -97.623%
Thesis Gold & Silver Inc. 3.720% 3.865% 15.716% - - - -
Singulus Technologies AG 3.460% 0.932% 147.429% 120.356% 223.134% 58.608% -14.087%
AT&S Austria Technologie & Systemtechnik AG 6.370% 25.490% 55.805% 557.188% 157.984% 203.207% 147.619%
Texas Instruments Inc. 1.440% 6.675% 17.243% 49.663% 30.152% 18.812% 21.913%
Future plc -1.040% 12.941% -19.328% -53.455% -35.462% -69.280% -85.564%
Marvell Technology Inc. 5.470% 8.417% 54.918% 161.097% 62.930% 208.468% 197.086%
Domino's Pizza Inc. -0.630% 1.603% -3.545% -22.768% -11.625% 6.412% -3.823%
Ryanair Holdings plc -1.990% -1.877% 3.810% 30.000% -13.010% 70.961% 58.772%
ServiceNow Inc. 3.120% 16.050% -17.089% -39.523% -37.393% -5.347% -11.677%
Alibaba Group Holding Ltd ADR -0.830% 10.497% 1.868% 25.261% -5.363% 37.852% -39.789%
Lumentum Holdings Inc -0.220% -0.758% 23.456% 1560.835% 138.987% 1691.274% 876.221%
Bitcoin 0.000% 4.975% 3.442% -13.484% -14.909% 141.206% 36.855%
Wizz Air Holdings plc ADR 5.220% - - - - - -
Sirius Xm Holdings Inc. 5.990% 7.426% 10.433% 21.229% 24.355% - -