Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Allegion plc | 11.210% | 14.593% | 20.009% | 2.917% | -1.558% | 22.387% | 19.167% |
| Norfolk Southern Corp. | 7.510% | 3.689% | 15.058% | 27.667% | 22.560% | 46.253% | 35.936% |
| Edwards Lifesciences Corp. | 5.840% | -4.115% | -3.638% | 12.737% | -0.473% | -11.512% | -20.766% |
| Discovery Communications C | 5.110% | - | - | - | - | - | - |
| Lam Research Corp. | 3.990% | - | - | - | - | - | - |
| Intel Corp. | 3.620% | 3.678% | -24.307% | 341.023% | 180.064% | 187.715% | 95.314% |
| Carnival plc | 3.460% | - | - | - | - | - | - |
| Kohl's Corp. | 2.960% | 11.549% | 8.577% | 36.609% | -5.933% | -27.411% | -60.710% |
| Oracle Corp. | 2.640% | -2.872% | -27.352% | -48.674% | -36.522% | -0.265% | 41.630% |
| Lamb Weston Holdings Inc | 2.500% | 5.388% | 9.637% | -11.049% | 21.398% | -57.534% | -31.792% |
| Leidos Holdings Inc. | 2.300% | 2.451% | 3.990% | -30.370% | -38.477% | 18.100% | 7.257% |
| Wynn Resorts Ltd | 2.150% | 0.484% | -6.250% | -6.978% | -18.409% | -11.682% | -3.286% |
| Hewlett Packard Enterprise Co | 2.130% | 6.160% | -2.605% | 137.334% | 103.055% | 169.672% | 249.729% |
| American Express Co. | 2.100% | -5.190% | 0.977% | 14.220% | -6.404% | 95.753% | 103.671% |
| Weyerhaeuser Co. | 1.920% | -2.761% | -3.304% | -5.717% | 3.280% | -32.773% | -29.272% |
| Hartford Financial Services Group | 1.900% | 6.519% | 8.319% | 19.048% | 5.932% | 92.308% | 133.645% |
| Las Vegas Sands Corp. | 1.890% | 1.327% | -3.597% | -2.081% | -27.447% | -19.543% | 4.090% |
| Stericycle Inc. | 1.790% | - | - | - | - | - | - |
| Synopsys Inc. | 1.670% | -10.000% | -19.089% | -37.081% | -19.079% | -19.485% | 35.576% |
| Intuit Inc. | 1.660% | -3.997% | 8.915% | -62.470% | -56.809% | -44.109% | -44.900% |
| Pinnacle West Capital Corp. | 1.630% | -0.835% | 3.346% | 16.553% | 21.921% | 20.682% | 30.507% |
| Duke Realty | 1.630% | - | - | - | - | - | - |
| ServiceNow Inc. | 1.610% | -11.131% | -4.175% | -50.228% | -38.415% | -22.783% | -18.859% |
| Digital Realty Trust | 1.590% | 3.921% | -7.966% | 3.518% | 19.470% | 45.951% | 19.924% |
| Cboe Holdings Inc. | 1.550% | 2.174% | 6.169% | 18.068% | 11.598% | 92.441% | 146.869% |

