Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Kohl's Corp. 38.100% 6.893% 24.612% -53.986% -34.915% -70.575% -54.071%
IQVIA Holdings Inc. 17.760% -0.875% 1.190% -34.140% -28.156% -38.462% 0.000%
D.R. Horton Inc. 16.110% -3.722% 4.079% -29.750% -15.619% 51.111% 105.982%
Pulte Group Inc. 10.870% -3.856% 5.527% -18.928% -10.587% 108.358% 183.506%
Northrop Grumman Corp. 8.610% -1.231% 2.058% 9.640% -1.671% -0.720% 65.003%
Newell Rubbermaid 7.980% -0.537% 2.339% -18.274% -50.666% -75.421% -65.731%
Lennar Corp. A 7.550% -2.594% 2.024% -40.032% -28.366% 17.280% 58.437%
Albemarle Corp 7.300% 7.193% 34.160% -21.999% -21.386% -70.120% -12.730%
Illumina Inc. 7.200% -4.024% 3.194% -22.938% -37.083% -60.000% -76.020%
NVR Inc. 7.140% -3.077% 3.279% -18.710% -19.231% 43.836% 115.753%
Genuine Parts Corp 6.080% -0.563% 1.922% -16.529% -4.416% -24.033% 39.503%
PACCAR Inc. 5.940% -3.395% 0.468% -19.887% -20.016% -4.037% 13.429%
Brown-Forman Corp. B 5.770% 0.248% 8.696% -39.329% -35.074% -65.218% -58.355%
Western Union Co. 5.750% -2.694% -5.775% -39.430% -31.913% -57.616% -63.401%
Thermo Fisher Scientific Inc. 5.180% -4.925% 0.304% -29.458% -30.610% -38.477% -0.986%
Discovery Communications C 5.110% - - - - - -
Invesco Ltd. 4.710% 16.149% 34.297% 15.977% 2.980% 2.431% 85.484%
Lyondellbasell Ind. A 4.590% -0.814% 5.841% -39.838% -24.684% -37.050% -9.177%
Target Corp. 4.390% -3.073% 4.918% -36.772% -32.840% -43.982% -17.105%
Stanley Black & Decker Inc. 4.300% -2.999% 6.172% -25.526% -22.013% -47.513% -55.396%
Starbucks Corp. 4.300% -1.011% -1.966% 8.768% -9.540% -3.093% 21.115%
Kraft Heinz Co 4.150% -1.384% 5.023% -22.784% -19.754% -36.698% -21.535%
Dow Inc. 4.120% 0.000% 0.413% -50.949% -36.396% -51.709% -34.957%
Macy's Inc. 4.080% -2.338% 8.873% -30.627% -37.096% -42.840% 76.833%
Lam Research Corp. 3.990% - - - - - -