Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Albemarle Corp | 6.970% | -1.071% | 0.755% | -10.671% | 0.083% | -71.969% | -14.938% |
| Micron Technology Inc. | 6.730% | 6.195% | 23.692% | 97.068% | 145.290% | 267.847% | 334.012% |
| Kohl's Corp. | 6.680% | 4.575% | 11.632% | -9.858% | 7.648% | -45.504% | -32.699% |
| Western Digital Corp. | 6.340% | 8.615% | 36.141% | 116.995% | 145.575% | 310.723% | 301.367% |
| News Corp A | 5.560% | 0.000% | 0.000% | -16.788% | -13.636% | 52.000% | 79.528% |
| NVIDIA Corp. | 5.170% | -7.249% | -2.140% | 18.199% | 25.722% | 1082.162% | 5543.942% |
| Discovery Communications C | 5.110% | - | - | - | - | - | - |
| Advanced Micro Devices Inc. | 5.050% | -9.405% | 0.074% | 46.147% | 69.153% | 237.007% | 186.933% |
| Seagate Technology.Holdings plc | 5.030% | 9.003% | 25.991% | 147.085% | 189.663% | 377.938% | 426.884% |
| News Corp. B | 4.920% | -7.576% | -6.154% | -17.568% | -16.438% | 55.414% | 89.147% |
| Rockwell Automation | 4.670% | 1.126% | 9.039% | 27.334% | 17.223% | 27.686% | 49.919% |
| Carmax Inc. | 4.410% | -26.133% | -29.371% | -61.974% | -66.356% | -58.048% | -66.152% |
| Akamai Tech. | 4.370% | 10.970% | 10.715% | -13.253% | -21.423% | -18.703% | -13.913% |
| Eli Lilly Corp. | 4.330% | 6.744% | 8.057% | 2.963% | 7.361% | 120.193% | 563.320% |
| Alphabet Inc. A | 4.120% | -0.822% | 15.597% | 45.052% | 32.221% | 176.219% | 222.699% |
| Alphabet Inc. C | 4.050% | -0.800% | 15.528% | 44.049% | 31.570% | 176.881% | 224.346% |
| Lam Research Corp. | 3.990% | - | - | - | - | - | - |
| Corning Inc. | 3.770% | -4.224% | -2.054% | 62.511% | 63.283% | 130.752% | 144.735% |
| Wynn Resorts Ltd | 3.740% | 5.738% | 2.058% | 38.733% | 29.804% | 59.924% | 25.982% |
| Ralph Lauren A | 3.280% | 0.862% | 0.483% | 35.260% | 28.837% | 211.550% | 305.956% |
| Freeport-McMoRan Inc. | 3.270% | -5.021% | -8.113% | -20.411% | -7.084% | 1.294% | 105.528% |
| Estee Lauder Companies A | 3.160% | -9.524% | -6.634% | 27.090% | 7.649% | -62.845% | -63.558% |
| Expedia Inc. | 3.160% | 16.801% | 19.043% | 32.381% | 26.387% | 150.927% | 104.787% |
| Amphenol Corp. | 2.990% | -0.546% | 10.126% | 74.471% | 78.855% | 223.160% | 367.107% |
| Expeditors International of Washington Inc. | 2.900% | 12.388% | 18.200% | 6.976% | 12.335% | 13.536% | 60.608% |

