Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Alaska Air Group Inc. | 13.350% | 2.375% | 4.740% | -10.921% | -18.320% | -8.397% | -39.686% |
| Royal Caribbean Cruises | 9.750% | -4.283% | -7.519% | 34.122% | -6.076% | 300.603% | 216.683% |
| United Continental Holdings | 9.160% | -3.349% | 3.061% | 37.322% | -14.588% | 113.249% | 73.335% |
| Leggett & Platt Inc. | 8.830% | 10.958% | 5.663% | 64.377% | 1.456% | -66.906% | -76.730% |
| Southwest Airlines Co. | 8.350% | 0.378% | -1.373% | 57.984% | -1.317% | 19.701% | -33.794% |
| Norwegian Cruise Line Hl. | 8.050% | -0.282% | -1.438% | 20.246% | -10.310% | 47.937% | -28.081% |
| Carnival plc | 7.920% | -1.943% | 8.101% | 63.005% | -10.486% | 191.269% | 20.311% |
| V.F. Corp. | 7.810% | 8.856% | 22.737% | 88.639% | 10.583% | -16.455% | -75.855% |
| Mohawk Industries Inc. | 7.240% | 4.808% | 11.795% | 12.953% | 15.957% | -25.850% | -10.244% |
| Under Armour Inc. A | 6.400% | -1.117% | -3.857% | 8.478% | 29.024% | -36.422% | -71.149% |
| Lennar Corp. A | 6.130% | -0.790% | -9.638% | -16.486% | -14.748% | -21.052% | -14.729% |
| Pulte Group Inc. | 5.920% | -2.106% | -3.683% | 25.352% | 1.398% | 86.929% | 129.055% |
| American Airlines Group Inc. | 5.650% | 7.097% | 14.254% | 25.916% | -19.011% | -10.458% | -43.333% |
| Harley-Davidson Inc. | 5.490% | -1.678% | 22.950% | -0.756% | 7.085% | -43.470% | -43.470% |
| D.R. Horton Inc. | 5.380% | -0.977% | -1.482% | 17.809% | -1.911% | 37.148% | 51.080% |
| General Motors Corp | 5.370% | 1.037% | 4.528% | 70.572% | -6.002% | 111.256% | 35.190% |
| Baxter International | 5.260% | 4.227% | 3.673% | -36.961% | -5.414% | -60.689% | -78.490% |
| Delta Air Lines Inc. | 5.240% | 2.328% | 12.261% | 66.447% | 0.525% | 93.226% | 52.402% |
| Expedia Inc. | 5.160% | 9.708% | 7.384% | 61.157% | -11.460% | 157.974% | 48.746% |
| PPG Industries Inc. | 5.150% | 1.493% | 5.873% | 10.111% | 7.427% | -24.460% | -32.014% |
| Discovery Communications C | 5.110% | - | - | - | - | - | - |
| Borgwarner Inc. | 5.110% | -3.969% | 0.511% | 97.944% | 17.076% | 3.405% | 10.907% |
| Dollar Tree Inc. | 5.060% | -5.170% | -9.508% | 34.878% | -18.487% | -36.171% | -12.156% |
| Dentsply Sirona Inc. | 4.970% | 1.232% | 0.884% | -7.602% | 7.091% | -72.555% | -81.190% |
| Alliance Data Systems Corp. | 4.860% | 6.667% | 15.422% | 78.660% | 12.676% | 188.000% | -21.449% |

