Contest Catch the Monkey 25.04.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 23 participants. Prizes only for participants in Germany and Austria.
Show moreAlexanderDanielSchneider has a huge lead in our stockpicking contest Catch the Monkey 25.04.2026 over DomRuinart with a performance of 16.444%. The monkey currently occupies position 6 on the leaderboard with a performance of 8.548%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | €109.96 | 11.677% |
| Livewire Group Inc. | buy | €1.38 | 12.319% |
| Borussia Dortmund | buy | €3.13 | 5.120% |
| TeamViewer AG ADR | buy | €1.94 | 20.619% |
| Salesforce.com CDR | buy | €7.35 | 7.483% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Stellantis N.V. | buy | €6.75 | 8.520% |
| Phreesia Inc. | buy | €7.00 | 11.429% |
| C3 Ai Inc. | buy | €7.20 | 7.264% |
| Forrester Research Inc. | buy | €4.42 | 3.620% |
| Asana Inc. | buy | €4.60 | 5.692% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vonovia SE | buy | €22.80 | 4.123% |
| Legalzoom.com Inc. | buy | €4.72 | 15.466% |
| Aroundtown SA | buy | €2.48 | 5.878% |
| FCR Immobilien AG | buy | €11.20 | 3.571% |
| Vonovia SE ADR | buy | €10.90 | 6.422% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tidewater Midstream And Infras | buy | €6.65 | 0.752% |
| Harte-Hanks Inc. | sell | €2.70 | -15.556% |
| Starpharma Holdings Ltd. | buy | €3.66 | 10.383% |
| Quantum Biopharma Ltd. | sell | €2.71 | -4.656% |
| Cosciens Biopharma Corp. | sell | €1.46 | 5.480% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Micron Technology Inc. | buy | €377.35 | 0.951% |
| Axt Inc. | buy | €53.36 | 27.736% |
| Intel Corp. | buy | €55.39 | 5.091% |
| Plug Power Inc. | buy | €2.49 | -7.007% |
| Nova Measuring Instruments | buy | €438.10 | 2.488% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| City Developments Ltd. | sell | €5.55 | 0.901% |
| Pagerduty Inc. | buy | €4.76 | 8.125% |
| Kyndryl Holdings Inc. | buy | €10.29 | 7.969% |
| Marine Harvest ASA | buy | €19.24 | -0.156% |
| Kelly Services Inc. A | buy | €7.40 | 2.703% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Materials Inc. | buy | €334.75 | -0.344% |
| Ichor Holdings Ltd | buy | €50.56 | 8.623% |
| Marvell Technology Inc. | buy | €111.38 | 9.475% |
| Microstrateg.a New | buy | €121.42 | 13.509% |
| Semtech Corp. | buy | €84.84 | 8.133% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| United Therapeutics | buy | €481.50 | 2.845% |
| ASML Holding N.V. ADR | buy | €1,245.0 | 0.000% |
| Deere Co. | buy | €513.60 | -1.713% |
| AEHR Test Systems | buy | €59.50 | 25.311% |
| Marvell Technology Inc. | buy | €108.00 | 13.185% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| KKR & Co. LP | buy | €82.50 | 7.352% |
| Ares Management L.P | buy | €90.74 | 9.125% |
| Citigroup Inc. | buy | €109.98 | 2.200% |
| Hamilton Lane Inc | buy | €84.00 | 5.952% |
| Albemarle Corp | buy | €155.50 | 9.868% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sivers Ima Holding Ab | sell | €2.89 | 0.069% |
| The Naga Group AG | sell | €5.98 | -15.094% |
| SBF AG | sell | €7.68 | -25.956% |
| Unitika Ltd | sell | €17.50 | 16.571% |
| ITM Power plc | sell | €1.61 | -9.006% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Nektar Therapeutics | Bankster | 35.313% |
| B | Travere Therapeutics Inc. | Vassago1 | 30.827% |
| B | Axt Inc. | Traumtanz | 27.736% |
| B | AEHR Test Systems | knallfrosch44665 | 25.311% |
| B | Snowflake Inc. | michaelkr | 21.815% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | SBF AG | Kryptonit | -25.956% |
| S | Singulus Technologies AG | Wolf_of_WS | -25.694% |
| S | Ast Spacemobile Inc. | mixitrader | -16.226% |
| S | Harte-Hanks Inc. | Lokrim | -15.556% |
| S | The Naga Group AG | Kryptonit | -15.094% |
Comments
The comment has been deleted
The comment is under review
https://ibb.co/4wgdhcgW







