Contest Catch the Monkey 01.08.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 17 participants. The winner receives a €30 Amazon voucher.
Show moremixitrader slightly trails nvestor, who leads our stockpicking contest Catch the Monkey 01.08.2026 with a performance of 12.217%. With a performance of 5.050% KongVestor manages to reach position 6.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Digital Corp. | buy | €22.50 | 17.067% |
| Western Digital Corp. | buy | €420.95 | 14.265% |
| Ast Spacemobile Inc. | buy | €51.50 | 2.330% |
| Ionq Inc. | buy | €30.71 | -1.970% |
| Terawulf Inc. | buy | €16.40 | 9.390% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bloom Energy Corp | buy | €185.20 | 3.672% |
| Sandisk Corp. | buy | €1,210.0 | 14.050% |
| Lumentum Holdings Inc | buy | €652.00 | 11.457% |
| Hims & Hers Health Inc. | buy | €28.68 | 1.883% |
| Applied Optoelectronics Inc. | buy | €90.72 | 7.749% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Redwood Ai Corp. | sell | €1.32 | -14.773% |
| Cel-sci Corp. | sell | €1.00 | 0.000% |
| Enlivex Therapeutics Ltd. | sell | €3.88 | -2.577% |
| Service Properties Trust | sell | €7.30 | 2.329% |
| Leslie S Inc. | sell | €1.28 | -8.594% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Digital Corp. | buy | €25.40 | 2.520% |
| 51 Talk Online Education Group ADR | buy | €13.40 | -1.493% |
| ASGN Inc. | buy | €16.30 | 5.522% |
| Texas Pacific Land Corp. | buy | €355.40 | 4.952% |
| Liberty Latin America Ltd. | buy | €6.35 | 2.362% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €5.24 | 2.290% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €4.76 | 1.050% |
| NVIDIA Corp. | buy | €177.78 | 2.993% |
| Total S.A. | buy | €70.74 | 6.955% |
| Commerzbank AG | buy | €36.60 | 1.312% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Axfood Ab | buy | €20.80 | 1.539% |
| STO SE & Co. KGaA | buy | €94.70 | 0.211% |
| Ceragon Networks | buy | €1.85 | -1.678% |
| AIA Group Ltd. | buy | €8.32 | 1.094% |
| Realtech AG | buy | €1.09 | -0.917% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Amsterdam Commdties | buy | €23.00 | -1.304% |
| Tryg A/S | buy | €20.80 | 0.096% |
| Super Micro Computer Inc. | buy | €21.20 | 29.717% |
| Trinity Industries Inc. | buy | €31.80 | 0.000% |
| AAK AB | buy | €19.15 | -6.162% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Jazz Pharmaceuticals plc | buy | €215.10 | 4.138% |
| Extreme Networks | buy | €24.63 | 3.532% |
| Super Micro Computer Inc. | buy | €25.20 | 9.649% |
| Fabrinet | buy | €455.20 | -0.989% |
| Equifax Inc. | buy | €149.40 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Atos SE | buy | €28.64 | 4.469% |
| Veeco Instruments | buy | €47.48 | 0.105% |
| Basler AG | buy | €27.10 | -2.030% |
| STMicroelectronics N.V. | buy | €56.54 | -15.016% |
| Lattice Semicond. | buy | €117.00 | 3.521% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Steel Dynamics | buy | €209.50 | 1.575% |
| Micron Technology Inc. | buy | €759.60 | 10.851% |
| ServiceNow Inc. | sell | €89.22 | -7.689% |
| Icu Medical Inc. | buy | €138.00 | -2.899% |
| Patrick Industries Inc. | buy | €75.50 | -1.987% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Super Micro Computer Inc. | Biggybaer | 29.717% |
| B | Applied Digital Corp. | nvestor | 17.067% |
| B | Murata Manufacturing Co Ltd | fenjal | 16.016% |
| B | Tenet Healthcare | Guggenheim | 14.943% |
| B | Western Digital Corp. | nvestor | 14.265% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Tesla Inc | Glj Research | -15.675% |
| S | Redwood Ai Corp. | Lokrim | -14.773% |
| S | Veganz Group AG | michaelkr | -14.231% |
| S | Leslie S Inc. | Lokrim | -8.594% |
| S | ServiceNow Inc. | KeyCorp | -7.689% |




