Contest Catch the Monkey 11.04.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 11 participants. Prizes only for participants in Germany and Austria.
Show moreThe current leader of our stockpicking contest Catch the Monkey 11.04.2026 is MoneyMoney with a performance of 7.995% ahead of KongVestor. With a performance of 6.100% KongVestor is right on the heels of the leaders.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €3.80 | 4.737% |
| Total S.A. | buy | €77.75 | 3.563% |
| Palantir Technologies Inc. | buy | €124.38 | 1.254% |
| NVIDIA Corp. | buy | €145.48 | 1.375% |
| Fannie Mae (Federal National Mortgage Association) | buy | €4.20 | 14.048% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Screen Holdings Corp. Ltd. | buy | €49.11 | 0.000% |
| Affirm Hldgs Inc | buy | €36.79 | 2.148% |
| KLA-Tencor Corp. | buy | €1,249.0 | 2.978% |
| Zillow Group Inc | buy | €34.92 | 0.372% |
| Mink Therapeutics Inc. | buy | €9.70 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Axt Inc. | sell | €53.65 | 8.481% |
| Ondas Holdings Inc. | sell | €7.62 | -1.312% |
| Bloom Energy Corp | sell | €114.70 | -1.482% |
| Applied Optoelectronics Inc. | sell | €86.50 | -10.405% |
| Lumentum Holdings Inc | sell | €609.40 | 3.380% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ? | ? | €2.50 | - |
| ? | ? | €2.85 | - |
| Medincell S.a. | buy | €21.50 | 1.861% |
| Soitec S.A. | buy | €53.36 | -0.712% |
| Azelis Group N.v. | buy | €8.20 | -0.610% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| WAVE Life Sciences Ltd | buy | €5.65 | 5.310% |
| Figma Inc. | buy | €17.40 | 2.874% |
| Meta Platforms Inc. | buy | €459.50 | 1.404% |
| Salesforce.com | buy | €155.28 | 3.040% |
| Mastercard Inc. A | buy | €420.65 | 1.926% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Turbo Energy S.a. | sell | €2.60 | -10.769% |
| Occidental Petroleum Corp. | sell | €56.65 | 2.136% |
| Brown-Forman Corp. B | sell | €23.84 | -0.126% |
| General Mills Inc. | sell | €31.80 | -0.189% |
| Uniqure B.V. | sell | €12.79 | -0.274% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Booking Holdings Inc. | sell | €3,529.0 | 0.963% |
| Edesa Biotech Inc. | sell | €5.15 | 0.000% |
| Churchill Downs Inc. | sell | €73.00 | 0.000% |
| SM Energy Co. | sell | €28.20 | 0.709% |
| Battalion Oil Corp. | sell | €6.00 | -9.167% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Torm Plc | buy | €24.03 | -2.539% |
| Shell plc | buy | €40.00 | 1.738% |
| Verbund AG | buy | €63.30 | 3.160% |
| MPC Container Ships ASA | buy | €1.94 | -0.077% |
| Dorian Lpg Ltd | buy | €28.60 | 0.455% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Deutsche EuroShop AG | buy | €20.25 | -1.432% |
| Basler AG | buy | €12.92 | 0.155% |
| Pinterest Inc | buy | €15.20 | 1.316% |
| LVMH Moët Hennessy Louis Vuitton S.A. | buy | €458.45 | 0.120% |
| Vinci S.A. | buy | €125.50 | 0.717% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Smith & Nephew plc ADR | buy | €27.60 | 0.000% |
| Sempra Energy | sell | €83.10 | 0.361% |
| Public Storage | sell | €230.50 | 0.391% |
| Star Bulk Carriers Corp. | buy | €19.23 | 0.416% |
| LSB Industries Inc. | buy | €14.20 | 0.704% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Fannie Mae (Federal National Mortgage Association) | MoneyMoney | 14.048% |
| B | Sivers Ima Holding Ab | PapaSmurf | 10.017% |
| B | Adecoagro S.A. | UBS Group AG | 8.247% |
| B | WAVE Life Sciences Ltd | kugelmann | 5.310% |
| B | Freddie Mac (Federal Home Loan Mortgage Corporation) | MoneyMoney | 4.737% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Viridian Therapeutics Inc. | Bankster | -35.435% |
| S | Xos Inc. | Lokrim | -14.650% |
| S | Turbo Energy S.a. | Fitzi | -10.769% |
| S | Applied Optoelectronics Inc. | mixitrader | -10.405% |
| S | Battalion Oil Corp. | kostojunior | -9.167% |




