Contest Catch the Monkey 06.06.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 8 participants. The winner receives a €30 Amazon voucher.
Show moreWith a performance of 5.000% KongVestor has a small lead over MoneyMoney in our stockpicking contest Catch the Monkey 06.06.2026. So the monkey is our current leader!
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €6.20 | 0.000% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €5.56 | 0.000% |
| Total S.A. | buy | €78.16 | 0.000% |
| Commerzbank AG | buy | €36.09 | 0.000% |
| NVIDIA Corp. | buy | €185.54 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ast Spacemobile Inc. | buy | €91.20 | - |
| Virgin Galactic Holdings Inc. | buy | €2.80 | 0.000% |
| Rigetti Computing Inc. | buy | €22.79 | 0.000% |
| D-wave Quantum Inc. | buy | €25.21 | 0.000% |
| Apple Inc. | buy | €266.15 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ? | ? | €115.42 | - |
| ? | ? | €16.12 | - |
| ? | ? | €238.00 | - |
| ? | ? | €63.88 | - |
| ServiceNow Inc. | sell | €88.00 | 0.000% |




