Contest Catch the Monkey 30.08.2025
The current leader of our stockpicking contest Catch the Monkey 30.08.2025 is kugelmann with a performance of 9.120% ahead of DomRuinart. translation missing: en.contest_summary.running.opponent.small_gap.option3
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Uber Technologies Inc | sell | €80.45 | 2.275% |
PepsiCo Inc. | sell | €129.30 | -2.676% |
Intel Corp. | buy | €20.34 | 2.508% |
Palantir Technologies Inc. | buy | €136.18 | 1.263% |
Opendoor Technologies Inc. | buy | €2.80 | 41.429% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Asana Inc. | buy | €11.80 | 2.542% |
Cementir Holding N.v. | buy | €13.22 | 6.354% |
Chesapeake Energy Corp. | buy | €80.00 | 1.875% |
Sonos Inc | buy | €10.95 | 6.895% |
ON Holding AG | buy | €38.80 | 0.000% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Intel Corp. | buy | €21.79 | -4.337% |
Chegg Inc. | buy | €0.97 | 11.435% |
Opendoor Technologies Inc. | buy | €3.05 | 29.751% |
Palantir Technologies Inc. | buy | €139.90 | -1.430% |
Figma Inc. | buy | €60.20 | 0.997% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Liberty Latin America Ltd. | sell | €6.80 | 0.735% |
Coinbase Global Inc. | buy | €269.80 | -3.262% |
Sun Life Financial Inc. | buy | €49.80 | 0.402% |
Robinhood Markets Inc. | sell | €97.01 | -4.721% |
Banco Bpm SpA | sell | €12.18 | -2.258% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Fabrinet | buy | €244.50 | 13.374% |
Zoom Video Communications Inc | buy | €65.89 | 3.521% |
8x8 Incorporated | buy | €1.55 | 5.161% |
Sonos Inc | buy | €11.27 | 3.860% |
MongoDB Inc. | buy | €183.40 | 0.273% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Coinbase Global Inc. | buy | €272.20 | -4.115% |
Bitdeer Technologies Group | buy | €12.10 | -9.504% |
Gubra Aps | buy | €48.20 | 5.705% |
DeFi Technologies | buy | €1.93 | -4.154% |
Riot Blockchain Inc. | buy | €10.40 | 11.695% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Envveno Medical Corp. | buy | €1.00 | -18.000% |
Viking Therapeutics Inc | sell | €25.70 | -21.012% |
Opendoor Technologies Inc. | sell | €3.33 | 18.955% |
Newegg Commerce Inc. | sell | €87.88 | -28.027% |
Rocket Pharmaceuticals Inc | buy | €3.25 | -10.591% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Ralph Lauren A | buy | €245.90 | 2.257% |
Tidewater Inc. | buy | €50.12 | 2.753% |
Mednax Inc | buy | €13.60 | 6.618% |
Turning Point Brands Inc | buy | €83.50 | 0.599% |
Western Digital Corp. | buy | €65.06 | 5.887% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Jazz Pharmaceuticals plc | buy | €101.50 | 4.828% |
Palo Alto Networks | buy | €160.86 | -1.641% |
Yext Inc | buy | €7.87 | -0.330% |
Fabrinet | buy | €244.50 | 13.374% |
Aerovironment | buy | €208.10 | 0.769% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Icu Medical Inc. | buy | €102.00 | 4.902% |
Exxon Mobil Corp. | buy | €91.32 | 4.260% |
Chevron Corp. | buy | €134.40 | 0.179% |
Central Pacific Financial | buy | €25.00 | 4.000% |
ConocoPhillips | buy | €80.47 | 3.865% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Opendoor Technologies Inc. | kugelmann | 41.429% |
B | Opendoor Technologies Inc. | goldmanns | 29.751% |
B | Immunoprecise Antibodies Ltd. | Lokrim | 17.822% |
B | Fabrinet | Needham & Company LLC | 13.374% |
B | Fabrinet | Rosenblatt Securities | 13.374% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Newegg Commerce Inc. | Vassago1 | -43.984% |
S | Newegg Commerce Inc. | Bankster | -32.211% |
S | Newegg Commerce Inc. | Warner | -28.027% |
S | Viking Therapeutics Inc | Warner | -21.012% |
S | Opendoor Technologies Inc. | Vassago1 | -12.583% |