Contest Catch the Monkey 31.01.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 17 participants. Prizes only for participants in Germany and Austria.
Show moreWith a performance of 23.467% Lokrim leads our stockpicking contest Catch the Monkey 31.01.2026, clearly beating kostojunior in second place. With a performance of 6.843% KongVestor only manages to reach position 5.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Diginex Ltd. | sell | €1.95 | -35.832% |
| Novabay Pharmaceuticals Inc. | sell | €13.10 | -6.870% |
| Corvus Pharmaceuticals Inc | buy | €13.60 | 54.779% |
| Rapt Therapeutics Inc. | sell | €49.20 | 0.000% |
| Adways Inc | sell | €1.36 | 5.147% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| BayWa AG VNA | sell | €3.85 | -6.762% |
| Fintechwerx Intl Software Svcs | sell | €2.42 | -9.091% |
| Diginex Ltd. | sell | €1.56 | -17.202% |
| DroneShield Ltd | sell | €2.59 | -1.351% |
| Wipro Ltd. ADR | sell | €2.24 | 1.786% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Li-ft Power Ltd. | buy | €4.02 | 16.915% |
| Baidu Inc. A ADR | buy | €137.40 | 1.747% |
| Gubra Aps | buy | €59.30 | 7.167% |
| Ion Beam Applications S.A. | buy | €14.70 | 6.531% |
| Coinbase Global Inc. | buy | €201.05 | -5.506% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coeur Mining Inc. | buy | €19.55 | 5.040% |
| Uranium Energy Corp | buy | €15.00 | 14.373% |
| BYD Co. Ltd | buy | €11.09 | -1.579% |
| flatexDEGIRO AG | buy | €38.30 | 2.402% |
| Sierra Madre Gold And Silver L | buy | €1.64 | 5.488% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Silvercorp Metals Inc. | buy | €10.07 | 7.150% |
| Sonic Healthcare | buy | €13.13 | 4.464% |
| Monadelphous Group Ltd. | buy | €16.90 | 4.734% |
| Hafnia Ltd. | buy | €5.13 | -5.111% |
| Sekisui House Ltd | buy | €19.80 | -2.020% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bloom Energy Corp | sell | €127.12 | -4.563% |
| Ondas Holdings Inc. | sell | €10.56 | 3.030% |
| Ast Spacemobile Inc. | sell | €98.00 | 2.041% |
| Applied Digital Corp. | sell | €30.20 | -2.318% |
| Rigetti Computing Inc. | sell | €21.60 | -1.389% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Obayashi Corp. | sell | €19.50 | -1.539% |
| Sumitomo Electric Ind. Ltd. | sell | €36.60 | -1.093% |
| Chiyoda Corp. | sell | €4.70 | 0.851% |
| Shimizu Corp. | sell | €15.80 | -3.798% |
| Faraday Copper Corp. | sell | €1.83 | 5.753% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Uranium Energy Corp | buy | €15.60 | 9.960% |
| IAMGOLD Corp. | buy | €17.40 | -1.351% |
| Matador Secondary Pri. EQUI.AG | buy | €4.40 | 0.455% |
| Anglogold Ashanti Plc. | buy | €91.48 | -3.804% |
| Northern Star Resources | buy | €16.46 | -1.871% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rocket Lab Usa Inc. | sell | €80.50 | -6.211% |
| Coreweave Inc. | sell | €83.00 | -5.060% |
| D-wave Quantum Inc. | sell | €24.03 | -3.787% |
| Lumentum Holdings Inc | sell | €270.10 | 11.440% |
| Bitmine Immersion Techno. Inc. | sell | €24.40 | 0.820% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €6.50 | 15.385% |
| NVIDIA Corp. | buy | €160.60 | -0.673% |
| Palantir Technologies Inc. | buy | €147.04 | -3.768% |
| Commerzbank AG | buy | €34.48 | 0.464% |
| Fannie Mae (Federal National Mortgage Association) | buy | €7.24 | 8.287% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Corvus Pharmaceuticals Inc | Wolf_of_WS | 195.231% |
| B | Corvus Pharmaceuticals Inc | Lokrim | 54.779% |
| B | Corvus Pharmaceuticals Inc | HC Wainwright | 53.650% |
| B | ImmunityBio Inc. | PlatformExit59 | 35.886% |
| B | Red Cat Holdings Inc. | PortfolioSpider73 | 29.437% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Diginex Ltd. | Lokrim | -35.832% |
| S | Diginex Ltd. | kostojunior | -17.202% |
| S | Fintechwerx Intl Software Svcs | WinLong0 | -16.031% |
| S | Fintechwerx Intl Software Svcs | kostojunior | -9.091% |
| S | Novabay Pharmaceuticals Inc. | Lokrim | -6.870% |







