Contest Catch the Monkey 30.08.2025
robertinio leads our stockpicking contest Catch the Monkey 30.08.2025 with a performance of 10.745% ahead of Warner. The monkey currently occupies position 4 on the leaderboard with a performance of 6.417%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cameco Corp. | sell | €64.79 | -6.699% |
Endeavour Silver Corp. | sell | €4.94 | -6.194% |
Energy Fuels Inc. | sell | €8.36 | -12.488% |
Nexgen Energy Ltd | sell | €5.68 | -2.396% |
SSR Mining Inc. | sell | €14.25 | -0.947% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Envveno Medical Corp. | buy | €1.00 | 1.000% |
Rocket Pharmaceuticals Inc | buy | €3.25 | -0.801% |
Newegg Commerce Inc. | sell | €87.88 | 8.136% |
Viking Therapeutics Inc | sell | €25.70 | -21.012% |
Opendoor Technologies Inc. | sell | €3.33 | -17.273% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Cstone Pharmaceuticals Co.ltd. | sell | €0.97 | -7.772% |
Village Farms Internat. Inc. | sell | €2.18 | 11.927% |
Nanobiotix | buy | €7.46 | -1.341% |
Immunoprecise Antibodies Ltd. | buy | €2.02 | 22.772% |
RumbleON Inc. | sell | €2.78 | 1.295% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Coinbase Global Inc. | buy | €269.80 | -3.188% |
Liberty Latin America Ltd. | sell | €6.80 | 0.000% |
Sun Life Financial Inc. | buy | €49.80 | 1.406% |
Robinhood Markets Inc. | sell | €97.01 | -6.814% |
Banco Bpm SpA | sell | €12.18 | -2.053% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Chesapeake Energy Corp. | buy | €80.00 | 0.825% |
Sonos Inc | buy | €10.95 | 1.233% |
Asana Inc. | buy | €11.80 | 0.000% |
Cementir Holding N.v. | buy | €13.22 | 1.967% |
ON Holding AG | buy | €38.80 | 0.000% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Viking Therapeutics Inc | buy | €21.30 | 3.499% |
Cidara Therapeutics Inc. | buy | €52.00 | 7.692% |
D-wave Quantum Inc. | buy | €13.31 | -3.005% |
Symrise AG | buy | €83.36 | 1.296% |
Energy Fuels Inc. | sell | €7.27 | 0.660% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Chipotle Mexican Grill Inc. | sell | €37.82 | -2.499% |
Apple Inc. | sell | €197.82 | -1.961% |
Alphabet Inc. C | sell | €175.34 | -2.019% |
UnitedHealth Group Inc. | sell | €262.65 | -2.094% |
Fossil Group Inc. | sell | €2.62 | 1.414% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Commerzbank AG | buy | €37.09 | -0.998% |
Palantir Technologies Inc. | buy | €151.52 | -11.655% |
Fannie Mae (Federal National Mortgage Association) | buy | €9.60 | -5.000% |
Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.55 | 1.325% |
NVIDIA Corp. | buy | €153.94 | -2.235% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Oshkosh Corp. | buy | €120.00 | 0.000% |
SL Green Realty Corp. | buy | €45.96 | 2.415% |
Walmart Inc. | buy | €86.20 | 1.926% |
Autozone Inc. | buy | €3,465.0 | 2.944% |
Cummins Inc. | buy | €345.80 | -1.648% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Workday, Inc. | buy | €194.28 | 0.494% |
Salesforce.com | buy | €206.80 | 2.273% |
Crown Castle Internatl Corp. | buy | €86.20 | 2.390% |
American Tower Corp. | buy | €176.72 | 1.754% |
Synaptics Inc. | buy | €58.58 | -2.185% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Immunoprecise Antibodies Ltd. | Lokrim | 22.772% |
B | Cidara Therapeutics Inc. | chaos_zocker | 7.692% |
B | Stoke Therapeutics Inc | BTIG Research | 6.410% |
B | Figma Inc. | goldmanns | 5.648% |
B | Halozyme Therapeutics Inc. | Morgan Stanley | 4.556% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Viking Therapeutics Inc | Warner | -21.012% |
S | Opendoor Technologies Inc. | Warner | -17.273% |
S | Energy Fuels Inc. | robertinio | -12.488% |
S | Cstone Pharmaceuticals Co.ltd. | Lokrim | -7.772% |
S | Robinhood Markets Inc. | KongVestor | -6.814% |