Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Macy's Inc. 20.530% 19.459% 30.810% -0.754% -15.904% -18.818% 117.649%
Alphabet Inc. A 8.760% 10.730% 20.852% 38.572% 8.254% 82.551% 187.344%
Alphabet Inc. C 8.710% 10.674% 20.638% 37.853% 7.759% 81.655% 185.937%
Campbell Soup Co. 6.810% 4.933% 3.543% -37.785% -27.330% -41.396% -29.361%
Discovery Communications C 5.110% - - - - - -
Western Digital Corp. 4.250% 6.389% 11.502% 29.172% 28.519% 76.272% 131.799%
Lam Research Corp. 3.990% - - - - - -
Apple Inc. 3.610% 3.241% 16.964% 1.363% -15.513% 30.788% 100.490%
Kraft Heinz Co 3.290% -3.692% -2.595% -28.408% -21.238% -38.407% -18.428%
HF Sinclair Corp. 3.260% 3.256% 16.842% 4.225% 37.037% -12.975% 123.116%
SL Green Realty Corp. 3.090% 0.980% 12.446% -37.952% 8.650% -33.974% -45.552%
Bath & Body Works Inc. 2.640% -3.265% 7.768% -5.086% -27.649% -32.169% 4.922%
Warner Bros. Discovery Inc. 2.640% -2.105% -8.086% 53.144% 2.096% -22.027% -44.098%
Freeport-McMoRan Inc. 2.620% 5.091% 14.469% 5.820% 6.963% 39.315% 202.096%
Norwegian Cruise Line Hl. 2.260% 1.684% 2.668% 36.352% -10.627% 65.499% 46.358%
J.M. Smucker Corp. 2.150% 5.719% 2.736% -10.628% -8.457% -31.684% -3.581%
Unum Group 2.130% 4.450% 3.618% 24.531% -10.442% 65.141% 300.256%
Seagate Technology.Holdings plc 1.980% 5.232% 13.017% 72.589% 81.365% 129.918% 280.478%
ConAgra Foods Inc. 1.860% -0.049% 2.924% -42.997% -37.810% -52.090% -47.784%
Stericycle Inc. 1.790% - - - - - -
NRG Energy Inc. 1.720% -1.060% -13.073% 74.419% 45.362% 202.376% 334.483%
Pulte Group Inc. 1.690% 1.456% 13.258% -2.006% 9.904% 181.285% 205.615%
Tapestry Inc. 1.640% 3.204% -2.546% 137.907% 42.634% 158.135% 621.560%
Duke Realty 1.630% - - - - - -
AmerisourceBergen Corp. 1.540% 1.462% 1.645% 14.794% 16.994% 70.606% 207.091%