Tops & Flops Crypto Coins
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| BitTorrent | 0.000% | - | - | - | - | - | - |
| Bitcoin Cash | 0.000% | 4.185% | 12.144% | 21.130% | 17.661% | 459.793% | 80.204% |
| Universe | 0.000% | 3.192% | -2.999% | 2555250.000% | 2555250.000% | 5110600.000% | - |
| THORChain | 0.000% | -1.274% | -15.550% | -89.245% | -89.515% | -61.148% | - |
| Maker | 0.000% | -5.052% | -18.004% | -14.802% | -15.697% | 156.689% | - |
| Polkadot [IOU] | 0.000% | 3.040% | -21.523% | -76.067% | -77.478% | -61.965% | - |
| USD Coin | 0.000% | 0.272% | -1.542% | -12.083% | -12.019% | -9.041% | 3.865% |
| XRP | 0.000% | -1.023% | -17.802% | -22.149% | -30.065% | 389.875% | 758.488% |
| Chainlink | 0.000% | 0.101% | -7.230% | -45.615% | -49.703% | 101.443% | 14.465% |
| Huobi Token | 0.000% | -1.287% | -44.496% | -90.734% | -90.356% | -97.738% | - |
| Tether | 0.000% | 0.213% | -1.658% | -12.011% | -11.929% | -9.098% | 3.704% |
| FTX Token | 0.000% | -7.194% | -26.193% | -88.920% | -89.542% | -50.698% | - |
| Decred | 0.000% | 27.350% | -21.548% | 8.542% | 9.931% | -6.792% | -51.456% |
| Hedera Hashgraph | 0.000% | 1.708% | -23.454% | -63.190% | -66.242% | 181.953% | 267.954% |
| Filecoin [Futures] | 0.000% | 0.418% | -21.050% | -76.790% | -77.633% | -61.000% | - |
| Synthetix Network Token | 0.000% | -0.583% | -24.361% | -80.549% | -81.579% | -73.583% | - |
| Monero | 0.000% | -2.644% | 2.840% | 97.567% | 96.958% | 165.497% | 187.534% |
| Bitcoin SV | 0.000% | -5.701% | -16.435% | -69.135% | -69.946% | -61.400% | -88.758% |
| Dai | 0.000% | 0.248% | -1.565% | -12.086% | -12.040% | -9.024% | - |
| TrueUSD | 0.000% | 0.201% | -1.442% | -12.150% | -12.032% | -9.262% | - |
| Loopring | 0.000% | -6.867% | -5.652% | -76.816% | -77.732% | -75.299% | -68.551% |
| Quant | 0.000% | -6.279% | -29.723% | -41.283% | -46.315% | -38.940% | - |
| VeChain | 0.000% | 3.371% | -20.690% | -77.885% | -79.510% | -37.415% | -39.073% |
| Qtum | 0.000% | 1.402% | -22.031% | -62.852% | -64.324% | -37.151% | -40.296% |
| Ethereum | 0.000% | -0.769% | -4.079% | -22.765% | -23.210% | 122.156% | 311.796% |

