Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Alaska Air Group Inc. 11.090% 14.515% 13.872% -2.895% -9.733% -1.102% -33.345%
Leggett & Platt Inc. 9.310% 20.272% 15.628% 69.593% 9.613% -64.883% -74.859%
Royal Caribbean Cruises 8.150% 2.753% 0.685% 43.127% 0.957% 319.868% 240.396%
Alliance Data Systems Corp. 7.640% 14.074% 23.914% 86.848% 20.501% 200.781% -15.994%
Mohawk Industries Inc. 7.240% 4.808% 11.795% 12.953% 15.957% -25.850% -10.244%
United Continental Holdings 6.440% 5.353% 7.205% 48.440% -8.457% 123.311% 85.777%
Carnival plc 6.200% 4.260% 12.877% 71.905% -4.703% 204.508% 28.083%
Pulte Group Inc. 5.920% 4.725% 1.780% 28.758% 6.605% 93.903% 140.815%
Dollar Tree Inc. 5.870% 6.031% -7.139% 29.362% -14.537% -32.928% -7.899%
Southwest Airlines Co. 5.310% 7.590% 1.781% 66.966% 3.864% 22.788% -30.319%
International Flavors & Fragrances Inc. 5.260% 6.826% 4.337% 0.530% 12.022% -26.810% -45.906%
Baxter International 5.260% 8.789% 4.104% -37.419% -2.375% -59.581% -77.799%
D.R. Horton Inc. 5.220% 4.601% 3.294% 19.351% 2.645% 39.859% 58.097%
Norwegian Cruise Line Hl. 5.170% 4.746% 1.318% 23.765% -5.910% 50.481% -24.553%
PPG Industries Inc. 5.150% 1.493% 5.873% 10.111% 7.427% -24.460% -32.014%
Discovery Communications C 5.110% - - - - - -
Borgwarner Inc. 5.110% 1.830% 4.300% 103.441% 22.380% 6.881% 15.931%
Dentsply Sirona Inc. 4.970% 6.563% 0.330% -5.760% 10.897% -71.595% -80.522%
Expedia Inc. 4.890% 16.132% 8.009% 69.926% -7.380% 164.334% 55.600%
Harley-Davidson Inc. 4.750% 2.647% 31.252% 0.808% 12.286% -41.710% -40.724%
Analog Devices Inc. 4.600% 5.710% 16.090% 103.777% 34.434% 81.983% 137.117%
Ralph Lauren A 4.530% 1.482% 8.554% 80.942% 8.643% 204.408% 216.210%
PVH Corp. 4.450% 3.386% 45.349% 32.057% 37.979% 0.629% -9.727%
Lennar Corp. A 4.250% 3.875% -5.514% -14.410% -10.857% -18.759% -10.837%
Trane Technologies plc 4.200% 1.837% 9.707% 38.089% 20.848% 150.604% 182.937%