Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Rigetti Computing Inc. | 9.690% | - | - | - | - | - | - |
| Beyond Meat Inc | -19.970% | 452.920% | 2.276% | -56.906% | -36.265% | -80.707% | -98.292% |
| Quantum Emotion Corp. | 15.410% | - | - | - | - | - | - |
| Energy Plug Technologies Corp. | 49.710% | - | - | - | - | - | - |
| Platinum | 0.000% | -4.884% | 9.861% | 44.066% | 57.029% | 46.739% | 80.380% |
| Tesla Inc | 2.180% | 5.454% | 7.312% | 95.204% | -4.589% | 77.793% | 227.434% |
| D-wave Quantum Inc. | 13.990% | - | - | - | - | - | - |
| MTU Aero Engines AG | 2.590% | 4.415% | 6.537% | 26.146% | 20.728% | 120.398% | 129.935% |
| Commerzbank AG | 0.640% | -2.549% | -3.744% | 83.057% | 90.300% | 268.330% | 554.234% |
| 3M Company | 2.350% | 14.052% | 11.655% | 24.574% | 19.110% | 24.721% | 3.185% |
| Qualcomm Inc. | 0.290% | 4.231% | 1.979% | -5.257% | -2.061% | 24.715% | 34.677% |
| Nexgen Energy Ltd | -0.490% | -5.645% | -5.645% | 3.807% | 12.083% | 76.841% | 381.993% |
| BAE Systems plc | -0.510% | -0.093% | -3.583% | 36.395% | 55.451% | 126.632% | 323.153% |
| New Wave Holdings Corp. | -5.000% | - | - | - | - | - | - |
| WISeKey International Holding Ltd. | -4.130% | -10.386% | 40.797% | -86.259% | -86.259% | -86.259% | -86.259% |
| thyssenkrupp AG | -2.230% | -25.588% | -22.427% | 179.189% | 128.033% | 66.258% | 93.428% |
| mic AG | -6.470% | -18.103% | 15.572% | -5.000% | 6.742% | -51.282% | -44.767% |
| Scienture Holdings Inc. | 363.410% | - | - | - | - | - | - |
| Uranium Energy Corp | -4.450% | -16.424% | -1.813% | 59.245% | 73.414% | 168.884% | 1329.639% |
| Unigold Inc. | 0.000% | 3.774% | 15.183% | 266.667% | 158.824% | 177.078% | -56.693% |
| Minerva Neurosciences Inc. | -11.290% | 115.385% | 163.529% | 103.636% | 115.385% | 42.903% | -79.104% |
| Friedrich Vorwerk Group SE | 1.380% | - | - | - | - | - | - |
| Nevada Sunrise Metals Corp. | -18.520% | -25.424% | 144.444% | 214.286% | 100.000% | -89.433% | -75.556% |
| New Wave Holdings Corp. | -3.130% | - | - | - | - | - | - |
| Lilium N.v. | 0.000% | -14.474% | -63.889% | -97.433% | -93.810% | -99.227% | - |
| Fortis Inc. | -0.530% | 1.068% | 6.564% | 6.872% | 11.395% | 16.745% | 27.086% |
| Bitfarms Ltd. | 5.460% | - | - | - | - | - | - |
| Sixt SE ST | 2.150% | 2.276% | -10.434% | 6.481% | -2.051% | -15.952% | 5.017% |
| Ibio Inc. | -8.330% | - | - | - | - | - | - |
| Turbon AG | -1.210% | 28.346% | 34.711% | 10.884% | 13.986% | -16.410% | 45.536% |

