Contest Catch the Monkey 05.07.2025
thomasw scored a decisive win in our stockpicking contest Catch the Monkey 05.07.2025 ahead of Bankster with a performance of 49.961%. KongVestor had a hard time, his performance of 2.603% was only enough for position 26 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Tesla Inc, Rheinmetall AG and NVIDIA Corp.. Tesla Inc was selected 50 times, Rheinmetall AG was picked 39 times and NVIDIA Corp. 14 times. The best predictions were Buy Nektar Therapeutics by thomasw, Sell Lqwd Technologies Corp. by Warner and Sell Lqwd Technologies Corp. by Bankster. Buy Nektar Therapeutics had a performance of 164.987%, followed by Sell Lqwd Technologies Corp. with -63.836%, and Sell Lqwd Technologies Corp. managed to achieve a performance of -61.177%.
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Chemomab Therapeutics Ltd. | buy | €1.06 | 0.000% |
Voyager Therapeutics Inc | buy | €2.55 | 6.426% |
Compass Pathways Plc | sell | €4.06 | -46.305% |
Nektar Therapeutics | buy | €7.54 | 164.987% |
Capricor Therapeutics Inc | buy | €7.23 | 32.089% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Lqwd Technologies Corp. | sell | €6.80 | -61.177% |
Circle Internet Group Inc. | sell | €221.00 | -27.500% |
Kwesst Micro Systems Inc. | buy | €10.02 | -8.084% |
Cidara Therapeutics Inc. | sell | €38.80 | 3.093% |
Compass Pathways Plc | buy | €2.04 | 34.314% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Ecommerce Alliance AG | buy | €3.28 | 15.244% |
Nanovibronix Inc. | sell | €1.13 | -30.089% |
Cardiff Oncology Inc. | buy | €2.74 | 16.241% |
Abivax S.a. | buy | €5.55 | 14.414% |
Abivax S.A. | buy | €6.07 | 15.486% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Circle Internet Group Inc. | sell | €217.00 | -26.498% |
Lqwd Technologies Corp. | sell | €7.30 | -63.836% |
Inmed Pharmaceuticals Inc. | buy | €3.96 | -37.879% |
Cidara Therapeutics Inc. | buy | €30.00 | 42.667% |
Kwesst Micro Systems Inc. | buy | €10.14 | -9.172% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Optical Cable Corp. | buy | €2.22 | 26.126% |
Ceotronics AG | buy | €13.55 | 11.439% |
Klöckner & Co SE | buy | €5.98 | 4.348% |
Arista Networks Inc. | buy | €74.24 | 16.689% |
Baidu Inc. | buy | €9.11 | 1.866% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Mogo Inc. | sell | €3.06 | -32.653% |
Mynaric AG | buy | €1.03 | 21.463% |
Nektar Therapeutics | sell | €21.40 | -5.374% |
Centessa Pharmaceuticals Plc | buy | €10.60 | 8.491% |
Aclaris Therapeutics Inc | buy | €1.41 | -11.692% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Caterpillar Inc. | buy | €311.50 | 8.989% |
Winnebago Industries Inc. | buy | €24.20 | 9.091% |
Fedex Corp. | buy | €190.42 | 6.738% |
Exelixis Inc. | buy | €38.21 | 1.439% |
Nike Inc. B | buy | €52.56 | 22.360% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Estee Lauder Companies A | buy | €66.80 | 12.575% |
KB Home | buy | €46.60 | -1.717% |
Starbucks Corp. | buy | €78.23 | 1.764% |
Nike Inc. B | buy | €52.50 | 22.570% |
Wayfair Inc. | buy | €43.65 | 9.599% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Applied Materials Inc. | buy | €150.96 | 6.081% |
MKS Instruments Inc. | buy | €80.38 | 10.699% |
Nova Measuring Instruments | buy | €209.20 | 12.046% |
Domo | buy | €11.35 | 6.611% |
Teradyne Inc. | buy | €77.30 | 1.190% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Teledyne Techs | buy | €428.20 | 1.868% |
Aerovironment | buy | €163.50 | 27.890% |
Caci International Inc. A | buy | €392.80 | 4.888% |
Heico Corp. | buy | €274.00 | -0.073% |
Brinker International Inc. | buy | €152.00 | 1.316% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | Nektar Therapeutics | thomasw | 164.987% |
B | Defi Development Corp. | Vassago1 | 46.495% |
B | Cidara Therapeutics Inc. | Warner | 42.667% |
B | Intellego Technologies Ab | Erntehelfer | 41.864% |
B | Compass Pathways Plc | Bankster | 34.314% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Lqwd Technologies Corp. | Warner | -63.836% |
S | Lqwd Technologies Corp. | Bankster | -61.177% |
S | Lqwd Technologies Corp. | daimler1 | -55.630% |
S | Compass Pathways Plc | thomasw | -46.305% |
S | Quantum Biopharma Ltd. | Wolf_of_WS | -33.681% |
Comments
Bin gerade aus dem Urlaub zurück und werde mich drum kümmern
Viele Grüße
Stefan