Contest Catch the Monkey 20.12.2025
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 22 participants. Prizes only for participants in Germany and Austria.
Show moreThe winner of our stockpicking contest Catch the Monkey 20.12.2025 is Vassago1 with a performance of 23.915% ahead of blaugold. With a performance of 3.169% KongVestor only managed to reach position 8.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Rheinmetall AG, followed by NVIDIA Corp. and Tesla Inc. 48 contestants picked Rheinmetall AG, followed by 14 predictions for NVIDIA Corp. and 13 for Tesla Inc. michaelkr had the best individual performance with the prediction Sell Rezolute Inc., followed by Global_Player with Sell iRobot Corp. and thomasw with Sell iRobot Corp.. The prediction Sell Rezolute Inc. achieved a performance of -88.743%. -80.538% are in the books for the prediction Sell iRobot Corp., and -76.781% for Sell iRobot Corp..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| WAVE Life Sciences Ltd | sell | €14.50 | 15.862% |
| Ibio Inc. | sell | €1.42 | 10.563% |
| Rezolute Inc. | buy | €1.06 | 55.660% |
| Nexus Uranium Corp. | sell | €1.60 | -44.000% |
| Immutep LTD ADR | sell | €2.84 | -31.338% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Trulieve Cannabis Corp. | sell | €8.34 | -6.055% |
| Canopy Growth Corp. | sell | €1.50 | -5.615% |
| Green Thumb Industries Inc. | sell | €8.23 | -11.361% |
| Cresco Labs Inc. | sell | €1.22 | -9.860% |
| iRobot Corp. | sell | €3.55 | -73.234% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Figma Inc. | sell | €32.60 | 3.681% |
| Evonik Industries AG | buy | €13.33 | -1.200% |
| Bioage Labs Inc. | buy | €10.10 | 13.861% |
| Air Liquide S.A. | buy | €159.98 | -0.350% |
| Rigetti Computing Inc. | buy | €20.10 | 0.995% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Oki Electric Ind. | sell | €10.50 | -6.191% |
| Shimizu Corp. | sell | €14.80 | -0.676% |
| Asahi Kasei | sell | €7.47 | 1.795% |
| Chiyoda Corp. | sell | €3.78 | -4.762% |
| Aisin Seiki Co. Ltd | sell | €15.70 | 6.369% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| NVIDIA Corp. | buy | €156.32 | -1.228% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €9.10 | -2.747% |
| Fannie Mae (Federal National Mortgage Association) | buy | €9.68 | -3.926% |
| Palantir Technologies Inc. | buy | €156.36 | 5.615% |
| Commerzbank AG | buy | €34.10 | 5.719% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Triplepoint Venture Growth Bdc Corp | buy | €5.74 | -6.606% |
| Maximus Inc. | buy | €70.00 | 5.000% |
| Cementir Holding N.v. | buy | €17.68 | 7.466% |
| Cohen & Steers Inc. | buy | €51.00 | 3.922% |
| Ul Solutions Inc. | buy | €68.50 | -2.190% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| GoPro Inc. A | buy | €1.54 | -10.858% |
| Groupon Inc. | buy | €14.16 | -1.024% |
| Eastman Kodak | sell | €7.70 | -6.693% |
| Infineon Technologies AG | sell | €37.51 | -6.439% |
| TripAdvisor Inc. | buy | €13.08 | -8.372% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| CTS Corp. | buy | €37.80 | -3.175% |
| Iris Energy Ltd. | sell | €38.86 | -12.198% |
| Kura Oncology Inc | buy | €10.07 | -14.459% |
| Discovery Silver Corp. | buy | €4.97 | 4.427% |
| Bellring Brands Inc. | buy | €27.00 | -8.148% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Kap-beteiligungs-Ag | buy | €1.68 | 5.952% |
| iRobot Corp. | buy | €1.00 | -22.026% |
| Abo Wind AG | buy | €12.45 | -1.205% |
| Ibio Inc. | sell | €1.86 | -9.189% |
| Kirkstone Metals Corp. | sell | €8.55 | -21.637% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Marvell Technology Inc. | buy | €78.06 | -7.972% |
| Oracle Corp. | buy | €160.60 | 2.254% |
| Innodata Inc. | buy | €44.44 | 1.935% |
| Broadcom Ltd. | buy | €276.25 | 5.207% |
| Hut 8 Corp. | buy | €33.65 | 11.887% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Rezolute Inc. | Vassago1 | 55.660% |
| B | DroneShield Ltd | RangeCurrency65 | 34.530% |
| B | Intica Systems AG | thomasw | 31.004% |
| B | DroneShield Ltd | IndexWall42 | 27.141% |
| B | DroneShield Ltd | WallstreetFair79 | 16.766% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Rezolute Inc. | michaelkr | -88.743% |
| S | iRobot Corp. | Global_Player | -80.538% |
| S | iRobot Corp. | thomasw | -76.781% |
| S | iRobot Corp. | blaugold | -73.234% |
| S | Nexus Uranium Corp. | Vassago1 | -44.000% |
Comments
Bitte um Rückinfo wann die Lieferung erfolgt 📦








