Deutsche Post AG - Insider Buy buy
Stock
Insider
Suder, Dr. Katrin
(Aufsichtsrat)
Value
2023-06-23
€21,307
Trading price
2023-06-22
€42.70
Performance (%)
14.239%
Price
17:11
€48.78
Additional transactions by Suder, Dr. Katrin
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-09-26 | buy | €35,023 | 29.390% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-08 | hold | €30,327 | 6.159% | |
| 2026-04-08 | hold | €76,691 | 6.159% | |
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-02 | buy | €46,926 | 4.678% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2025-09-26 | buy | €35,023 | 29.390% | |
| 2025-09-25 | buy | €188,150 | 29.631% | |
| 2025-09-23 | buy | €187,412 | 30.115% | |
| 2025-05-08 | hold | €6,450.0 | 31.589% | |
| 2025-04-03 | hold | €78,604 | 23.556% | |
| 2025-04-03 | hold | €22,937 | 23.556% | |
| 2025-04-03 | hold | €48,560 | 23.556% | |
| 2025-04-02 | buy | €38,765 | 22.563% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2024-12-20 | buy | €332,766 | 46.575% | |
| 2024-11-06 | buy | €353,700 | 37.913% | |
| 2024-05-10 | hold | €6,709.0 | 27.964% | |
| 2024-05-10 | hold | €3,430.0 | 27.964% | |
| 2024-05-10 | buy | €195,250 | 24.917% | |
| 2024-05-10 | hold | €3,964.0 | 27.964% | |
| 2024-04-04 | hold | €68,248 | 23.650% |

