wallstreet:online AG - Insider Buy buy
Stock
Insider
Kolbinger, André
(Aufsichtsrat)
Value
2023-08-15
€203,681
Trading price
2023-08-11
€10.18
Performance (%)
18.369%
Price
09:35
€12.05
Additional transactions by Kolbinger, André
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-12-18 | buy | €185,837 | 29.709% | |
| 2024-12-13 | buy | €179,973 | 33.889% | |
| 2024-12-10 | buy | €34,784 | 43.452% | |
| 2024-12-10 | buy | €135,980 | 40.607% | |
| 2024-10-30 | buy | €162,800 | 48.034% | |
| 2024-09-25 | buy | €3,195,000 | 69.718% | |
| 2024-09-19 | buy | €65,973 | 82.576% | |
| 2024-09-17 | buy | €61,400 | 96.254% | |
| 2024-09-17 | buy | €60,793 | 98.191% | |
| 2024-06-19 | buy | €23,818 | 85.670% | |
| 2024-03-04 | buy | €128,337 | 77.467% | |
| 2024-03-04 | buy | €957.00 | 76.170% | |
| 2024-02-28 | buy | €6,498.0 | 76.170% | |
| 2023-12-05 | buy | €65,808 | 33.889% | |
| 2023-11-23 | buy | €24,084 | 34.487% | |
| 2023-11-21 | buy | €24,111 | 34.337% | |
| 2023-10-05 | buy | €51,000 | 18.137% | |
| 2023-10-04 | buy | €105,500 | 14.218% | |
| 2023-09-19 | buy | €118,000 | 2.119% | |
| 2023-09-18 | buy | €119,911 | 0.500% | |
| 2023-09-18 | buy | €119,476 | 0.837% | |
| 2023-08-09 | buy | €57,115 | 31.838% | |
| 2023-01-10 | buy | €58,000 | 107.759% | |
| 2022-12-20 | buy | €5,250,000 | 60.667% | |
| 2022-10-19 | buy | €121,100 | -30.347% |
Additional transactions for wallstreet:online AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-18 | buy | €242,000 | -0.413% | |
| 2025-11-07 | buy | €238,000 | 1.261% | |
| 2024-12-18 | buy | €185,837 | 29.709% | |
| 2024-12-13 | buy | €179,973 | 33.889% | |
| 2024-12-10 | buy | €135,980 | 40.607% | |
| 2024-12-10 | buy | €34,784 | 43.452% | |
| 2024-10-30 | buy | €162,800 | 48.034% | |
| 2024-09-25 | buy | €3,195,000 | 69.718% | |
| 2024-09-25 | sell | €3,195,000 | 69.718% | |
| 2024-09-19 | buy | €65,973 | 82.576% | |
| 2024-09-17 | buy | €61,400 | 96.254% | |
| 2024-09-17 | buy | €60,793 | 98.191% | |
| 2024-09-13 | hold | €48,650 | 73.381% | |
| 2024-06-19 | buy | €23,818 | 85.670% | |
| 2024-03-04 | buy | €957.00 | 76.170% | |
| 2024-03-04 | buy | €128,337 | 77.467% | |
| 2024-02-28 | buy | €6,498.0 | 76.170% | |
| 2023-12-05 | buy | €65,808 | 33.889% | |
| 2023-11-23 | buy | €24,084 | 34.487% | |
| 2023-11-21 | buy | €24,111 | 34.337% | |
| 2023-10-05 | buy | €51,000 | 18.137% | |
| 2023-10-04 | buy | €105,500 | 14.218% | |
| 2023-09-19 | buy | €118,000 | 2.119% | |
| 2023-09-18 | buy | €119,911 | 0.500% | |
| 2023-09-18 | buy | €119,476 | 0.837% |

