Rubean AG - Insider Buy buy
Stock
Insider
BMK Holding GmbH
(in enger Beziehung)
Value
 
2023-10-27
€10,179
Trading price
 
2023-10-25
€6.37
Performance (%)
-16.013%
Price
 
03.11.25
€5.35
Additional transactions by BMK Holding GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2024-09-09 | buy | €4,023.0 | -9.322% | |
| 2024-07-22 | buy | €4,165.0 | -10.084% | |
| 2023-11-06 | hold | €299,600 | -23.571% | |
| 2023-11-06 | buy | €2,620.0 | -18.321% | |
| 2023-11-06 | buy | €14,572 | -19.306% | |
| 2023-11-06 | buy | €2,688.0 | -20.387% | |
| 2022-11-07 | buy | €2,180.0 | -1.835% | |
| 2022-11-03 | buy | €5,605.0 | -4.464% | |
| 2022-11-02 | buy | €5,789.0 | -9.168% | |
| 2022-11-01 | buy | €702.00 | -10.833% | |
| 2022-10-24 | buy | €9,450.0 | -15.079% | |
| 2022-08-24 | buy | €1,812.0 | -26.207% | |
| 2022-08-24 | buy | €1,812.0 | -26.207% | |
| 2022-07-29 | buy | €1,460.0 | -26.712% | |
| 2022-07-29 | buy | €3,675.0 | -27.211% | |
| 2021-12-28 | buy | €1,180.0 | -54.661% | 
Additional transactions for Rubean AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-17 | buy | €5,269.0 | -11.570% | |
| 2025-08-29 | buy | €6,739.0 | -13.149% | |
| 2025-08-26 | buy | €9,553.0 | -12.866% | |
| 2025-07-07 | buy | €1,895,943 | -2.727% | |
| 2025-05-19 | buy | €1,650,000 | -2.727% | |
| 2025-05-14 | buy | €723,822 | -2.727% | |
| 2025-04-09 | buy | €8,400.0 | 27.381% | |
| 2025-03-06 | buy | €4,435.0 | 20.495% | |
| 2025-02-21 | buy | €9,715.0 | 10.082% | |
| 2025-02-12 | buy | €6,310.0 | 27.078% | |
| 2025-01-08 | buy | €21,000 | -10.833% | |
| 2025-01-07 | buy | €3,525.0 | 13.830% | |
| 2025-01-06 | buy | €4,700.0 | 13.830% | |
| 2024-12-23 | buy | €4,800.0 | 11.458% | |
| 2024-12-12 | buy | €2,525.0 | 5.941% | |
| 2024-12-11 | buy | €10,044 | 5.941% | |
| 2024-10-30 | buy | €5,644.0 | -5.310% | |
| 2024-10-11 | buy | €5,850.0 | -8.547% | |
| 2024-09-10 | buy | €11,600 | -7.759% | |
| 2024-09-09 | buy | €4,023.0 | -9.322% | |
| 2024-07-22 | buy | €4,165.0 | -10.084% | |
| 2024-04-29 | buy | €8,913.0 | -10.084% | |
| 2024-03-25 | buy | €74,995 | -13.710% | |
| 2023-12-27 | buy | €21,402 | -10.084% | |
| 2023-12-18 | buy | €1,362.0 | -1.835% | 

