Rubean AG - Insider Buy buy
Stock
Insider
Mittnik, Prof. Dr. Stefan
(Aufsichtsrat)
Value
 
2023-11-02
€1,270.0
Trading price
 
2023-11-01
€6.35
Performance (%)
-11.024%
Price
 
29.10.25
€5.65
Additional transactions by Mittnik, Prof. Dr. Stefan
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-04-09 | buy | €8,400.0 | 34.524% | |
| 2024-12-23 | buy | €4,800.0 | 17.708% | |
| 2024-12-12 | buy | €2,525.0 | 11.881% | |
| 2024-12-11 | buy | €10,044 | 11.881% | |
| 2024-04-29 | buy | €8,913.0 | -5.042% | |
| 2023-12-18 | buy | €1,362.0 | 3.670% | |
| 2023-12-11 | buy | €915.00 | -7.377% | |
| 2023-12-08 | buy | €930.00 | -8.871% | |
| 2023-11-07 | buy | €1,095.0 | -22.603% | |
| 2022-11-08 | buy | €1,270.0 | -6.612% | |
| 2022-11-03 | buy | €2,725.0 | 3.670% | 
Additional transactions for Rubean AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-17 | buy | €5,269.0 | -6.612% | |
| 2025-08-29 | buy | €6,739.0 | -8.279% | |
| 2025-08-26 | buy | €9,553.0 | -7.980% | |
| 2025-07-07 | buy | €1,895,943 | 2.727% | |
| 2025-05-19 | buy | €1,650,000 | 2.727% | |
| 2025-05-14 | buy | €723,822 | 2.727% | |
| 2025-04-09 | buy | €8,400.0 | 34.524% | |
| 2025-03-06 | buy | €4,435.0 | 27.252% | |
| 2025-02-21 | buy | €9,715.0 | 16.255% | |
| 2025-02-12 | buy | €6,310.0 | 34.204% | |
| 2025-01-08 | buy | €21,000 | -5.833% | |
| 2025-01-07 | buy | €3,525.0 | 20.213% | |
| 2025-01-06 | buy | €4,700.0 | 20.213% | |
| 2024-12-23 | buy | €4,800.0 | 17.708% | |
| 2024-12-12 | buy | €2,525.0 | 11.881% | |
| 2024-12-11 | buy | €10,044 | 11.881% | |
| 2024-10-30 | buy | €5,644.0 | 0.000% | |
| 2024-10-11 | buy | €5,850.0 | -3.419% | |
| 2024-09-10 | buy | €11,600 | -2.586% | |
| 2024-09-09 | buy | €4,023.0 | -4.237% | |
| 2024-07-22 | buy | €4,165.0 | -5.042% | |
| 2024-04-29 | buy | €8,913.0 | -5.042% | |
| 2024-03-25 | buy | €74,995 | -8.871% | |
| 2023-12-27 | buy | €21,402 | -5.042% | |
| 2023-12-18 | buy | €1,362.0 | 3.670% | 
 
 

