Symrise AG - Insider Buy buy
Stock
Insider
Coßmann, Dr. Stephanie
(Vorstand)
Value
2024-03-06
€50,575
Trading price
2024-03-06
€101.15
Performance (%)
-27.375%
Price
13.11.25
€73.46
Additional transactions by Coßmann, Dr. Stephanie
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-07-30 | buy | €75,311 | -10.261% | |
| 2025-06-27 | buy | €99,876 | -22.625% | |
| 2025-02-11 | buy | €20,113 | -23.303% | |
| 2023-06-20 | buy | €24,648 | -22.511% |
Additional transactions for Symrise AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-06 | buy | €35,500 | 3.465% | |
| 2025-11-05 | buy | €497.00 | 3.465% | |
| 2025-08-06 | buy | €40,732 | -8.564% | |
| 2025-08-04 | buy | €32,188 | -8.711% | |
| 2025-08-04 | buy | €32,800 | -10.415% | |
| 2025-08-04 | buy | €25,926 | -14.997% | |
| 2025-08-01 | buy | €23,650 | -7.130% | |
| 2025-07-31 | buy | €96,480 | -8.632% | |
| 2025-07-31 | buy | €106,496 | -10.327% | |
| 2025-07-30 | buy | €75,311 | -10.261% | |
| 2025-06-27 | buy | €99,876 | -22.625% | |
| 2025-06-26 | buy | €58,200 | -24.268% | |
| 2025-02-11 | buy | €20,113 | -23.303% | |
| 2025-01-31 | buy | €49,850 | -26.319% | |
| 2024-06-17 | buy | €316,260 | -34.962% | |
| 2023-09-20 | buy | €50,052 | -17.812% | |
| 2023-06-26 | buy | €50,457 | -21.383% | |
| 2023-06-20 | buy | €24,648 | -22.511% | |
| 2023-06-14 | buy | €45,720 | -19.663% | |
| 2023-03-08 | buy | €102,124 | -20.875% | |
| 2022-11-08 | buy | €49,505 | -25.805% | |
| 2022-09-21 | buy | €51,043 | -25.308% | |
| 2022-09-19 | buy | €49,101 | -25.346% | |
| 2022-08-04 | buy | €55,200 | -33.460% | |
| 2022-08-02 | buy | €55,375 | -33.670% |

