Rheinmetall AG - Insider Buy buy
Stock
Insider
Papperger, Armin Theodor
(Vorstand)
Value
2024-06-14
€301,196
Trading price
2024-06-14
€485.80
Performance (%)
275.566%
Price
21:03
€1,824.5
Additional transactions by Papperger, Armin Theodor
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-01 | buy | €298,410 | 28.395% | |
| 2025-08-11 | buy | €200,265 | 18.436% | |
| 2025-08-08 | buy | €300,510 | 9.284% | |
| 2025-06-11 | buy | €512,829 | 10.289% | |
| 2025-04-07 | buy | €308,850 | 71.315% | |
| 2025-02-06 | buy | €251,440 | 153.967% | |
| 2024-07-18 | buy | €99,990 | 268.586% | |
| 2024-05-14 | buy | €1,009,047 | 252.588% | |
| 2024-03-19 | sell | €4,906,046 | 284.867% | |
| 2023-06-27 | buy | €200,070 | 652.340% | |
| 2022-05-06 | buy | €493,080 | 788.051% | |
| 2021-09-20 | buy | €202,794 | 2250.857% | |
| 2021-08-30 | buy | €353,553 | 2104.035% | |
| 2021-06-18 | buy | €2,007,122 | 2072.541% | |
| 2021-06-18 | buy | €2,004,971 | 2047.481% | |
| 2021-05-06 | buy | €1,013,915 | 2059.172% | |
| 2021-03-26 | hold | €749,946 | 2080.069% | |
| 2020-12-21 | buy | €1,013,492 | 2096.076% | |
| 2020-12-11 | buy | €1,022,891 | 2218.592% | |
| 2020-12-07 | buy | €1,017,041 | 2231.927% | |
| 2020-03-19 | buy | €151,595 | 3990.807% |
Additional transactions for Rheinmetall AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-01-14 | buy | €56,865 | -3.746% | |
| 2026-01-13 | buy | €28,882 | -5.245% | |
| 2026-01-06 | buy | €79,275 | 15.074% | |
| 2025-12-15 | sell | €6,200.0 | 17.710% | |
| 2025-12-12 | buy | €31,840 | 14.604% | |
| 2025-12-01 | buy | €298,410 | 28.395% | |
| 2025-08-13 | buy | €248,745 | 18.091% | |
| 2025-08-11 | buy | €200,265 | 18.436% | |
| 2025-08-08 | buy | €300,510 | 9.284% | |
| 2025-06-24 | buy | €502,350 | 8.958% | |
| 2025-06-11 | buy | €512,829 | 10.289% | |
| 2025-06-11 | buy | €205,800 | 6.385% | |
| 2025-06-11 | buy | €184,800 | 8.601% | |
| 2025-04-07 | buy | €308,850 | 71.315% | |
| 2025-04-07 | buy | €401,099 | 72.398% | |
| 2025-03-20 | sell | €1,762,380 | 24.230% | |
| 2025-03-19 | sell | €584,600 | 24.837% | |
| 2025-03-18 | sell | €67,450 | 35.248% | |
| 2025-03-18 | sell | €1,721,437 | 32.484% | |
| 2025-03-17 | sell | €700,000 | 30.321% | |
| 2025-03-14 | sell | €6,205,400 | 35.248% | |
| 2025-02-07 | buy | €50,730 | 151.752% | |
| 2025-02-06 | buy | €23,799 | 152.981% | |
| 2025-02-06 | buy | €251,440 | 153.967% | |
| 2025-01-20 | buy | €69,320 | 163.200% |

