ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Dagrosa, Christian
(Vorstand)
Value
2024-06-17
€3,531.0
Trading price
2024-06-12
€9.52
Performance (%)
-13.866%
Price
12:30
€8.20
Additional transactions by Dagrosa, Christian
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,541.0 | 5.128% | |
| 2025-10-14 | buy | €3,538.0 | -13.319% | |
| 2025-09-12 | buy | €3,538.0 | -11.255% | |
| 2025-08-12 | buy | €3,537.0 | -11.447% | |
| 2025-07-11 | buy | €3,540.0 | -15.464% | |
| 2025-06-13 | buy | €3,531.0 | -14.316% | |
| 2025-05-13 | buy | €3,537.0 | -24.424% | |
| 2025-04-11 | buy | €3,543.0 | -4.206% | |
| 2025-03-12 | buy | €3,532.0 | -17.836% | |
| 2025-02-12 | buy | €3,540.0 | -8.990% | |
| 2025-02-12 | buy | €3,540.0 | -8.990% | |
| 2025-01-13 | buy | €3,542.0 | 4.859% | |
| 2024-12-11 | buy | €3,539.0 | 3.797% | |
| 2024-11-13 | buy | €3,539.0 | 1.485% | |
| 2024-10-14 | buy | €3,536.0 | -3.529% | |
| 2024-09-17 | buy | €3,536.0 | 2.244% | |
| 2024-08-13 | buy | €3,539.0 | -1.086% | |
| 2024-07-16 | buy | €3,539.0 | -8.482% | |
| 2024-06-05 | buy | €22,594 | -17.255% | |
| 2024-05-15 | buy | €3,543.0 | -13.228% | |
| 2024-04-17 | buy | €52,825 | -8.990% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,728.0 | 5.128% | |
| 2025-11-13 | buy | €3,252.0 | 5.128% | |
| 2025-11-13 | buy | €3,588.0 | 5.128% | |
| 2025-11-13 | buy | €3,962.0 | 5.128% | |
| 2025-11-13 | buy | €1,505.0 | 5.128% | |
| 2025-11-13 | buy | €5,062.0 | 5.128% | |
| 2025-11-13 | buy | €3,541.0 | 5.128% | |
| 2025-10-14 | buy | €3,963.0 | -13.319% | |
| 2025-10-14 | buy | €3,575.0 | -13.319% | |
| 2025-10-14 | buy | €3,244.0 | -13.319% | |
| 2025-10-14 | buy | €1,494.0 | -13.319% | |
| 2025-10-14 | buy | €3,727.0 | -13.319% | |
| 2025-10-14 | buy | €5,051.0 | -13.319% | |
| 2025-10-14 | buy | €3,538.0 | -13.319% | |
| 2025-09-12 | buy | €3,585.0 | -11.255% | |
| 2025-09-12 | buy | €3,243.0 | -11.255% | |
| 2025-09-12 | buy | €5,063.0 | -11.255% | |
| 2025-09-12 | buy | €3,732.0 | -11.255% | |
| 2025-09-12 | buy | €3,538.0 | -11.255% | |
| 2025-09-12 | buy | €1,496.0 | -11.255% | |
| 2025-09-12 | buy | €3,954.0 | -11.255% | |
| 2025-08-12 | buy | €5,055.0 | -11.447% | |
| 2025-08-12 | buy | €1,500.0 | -11.447% | |
| 2025-08-12 | buy | €3,731.0 | -11.447% | |
| 2025-08-12 | buy | €3,583.0 | -11.447% |

