ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Dagrosa, Christian
(Vorstand)
Value
2024-10-14
€3,536.0
Trading price
2024-10-10
€8.50
Performance (%)
-10.353%
Price
18:36
€7.62
Additional transactions by Dagrosa, Christian
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-14 | buy | €3,538.0 | -19.450% | |
| 2025-09-12 | buy | €3,538.0 | -17.532% | |
| 2025-08-12 | buy | €3,537.0 | -17.711% | |
| 2025-07-11 | buy | €3,540.0 | -21.443% | |
| 2025-06-13 | buy | €3,531.0 | -20.376% | |
| 2025-05-13 | buy | €3,537.0 | -29.770% | |
| 2025-04-11 | buy | €3,543.0 | -10.981% | |
| 2025-03-12 | buy | €3,532.0 | -23.647% | |
| 2025-02-12 | buy | €3,540.0 | -15.427% | |
| 2025-02-12 | buy | €3,540.0 | -15.427% | |
| 2025-01-13 | buy | €3,542.0 | -2.558% | |
| 2024-12-11 | buy | €3,539.0 | -3.544% | |
| 2024-11-13 | buy | €3,539.0 | -5.693% | |
| 2024-09-17 | buy | €3,536.0 | -4.988% | |
| 2024-08-13 | buy | €3,539.0 | -8.082% | |
| 2024-07-16 | buy | €3,539.0 | -14.955% | |
| 2024-06-17 | buy | €3,531.0 | -19.958% | |
| 2024-06-05 | buy | €22,594 | -23.108% | |
| 2024-05-15 | buy | €3,543.0 | -19.365% | |
| 2024-04-17 | buy | €52,825 | -15.427% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-14 | buy | €3,575.0 | -19.450% | |
| 2025-10-14 | buy | €5,051.0 | -19.450% | |
| 2025-10-14 | buy | €3,727.0 | -19.450% | |
| 2025-10-14 | buy | €3,963.0 | -19.450% | |
| 2025-10-14 | buy | €3,244.0 | -19.450% | |
| 2025-10-14 | buy | €3,538.0 | -19.450% | |
| 2025-10-14 | buy | €1,494.0 | -19.450% | |
| 2025-09-12 | buy | €5,063.0 | -17.532% | |
| 2025-09-12 | buy | €3,243.0 | -17.532% | |
| 2025-09-12 | buy | €3,585.0 | -17.532% | |
| 2025-09-12 | buy | €3,732.0 | -17.532% | |
| 2025-09-12 | buy | €3,538.0 | -17.532% | |
| 2025-09-12 | buy | €1,496.0 | -17.532% | |
| 2025-09-12 | buy | €3,954.0 | -17.532% | |
| 2025-08-12 | buy | €5,055.0 | -17.711% | |
| 2025-08-12 | buy | €1,500.0 | -17.711% | |
| 2025-08-12 | buy | €3,731.0 | -17.711% | |
| 2025-08-12 | buy | €3,583.0 | -17.711% | |
| 2025-08-12 | buy | €3,963.0 | -17.711% | |
| 2025-08-12 | buy | €3,537.0 | -17.711% | |
| 2025-08-12 | buy | €3,250.0 | -17.711% | |
| 2025-07-11 | buy | €1,503.0 | -21.443% | |
| 2025-07-11 | buy | €3,734.0 | -21.443% | |
| 2025-07-11 | buy | €3,540.0 | -21.443% | |
| 2025-07-11 | buy | €3,967.0 | -21.443% |

