Rheinmetall AG - Insider Buy buy
Stock
Insider
Papperger, Armin Theodor
(Vorstand)
Value
2025-02-06
€251,440
Trading price
2025-02-06
€718.40
Performance (%)
153.898%
Price
19:27
€1,824.0
Additional transactions by Papperger, Armin Theodor
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-01 | buy | €298,410 | 28.360% | |
| 2025-08-11 | buy | €200,265 | 18.403% | |
| 2025-08-08 | buy | €300,510 | 9.254% | |
| 2025-06-11 | buy | €512,829 | 10.259% | |
| 2025-04-07 | buy | €308,850 | 71.268% | |
| 2024-07-18 | buy | €99,990 | 268.485% | |
| 2024-06-14 | buy | €301,196 | 275.463% | |
| 2024-05-14 | buy | €1,009,047 | 252.491% | |
| 2024-03-19 | sell | €4,906,046 | 284.761% | |
| 2023-06-27 | buy | €200,070 | 652.134% | |
| 2022-05-06 | buy | €493,080 | 787.807% | |
| 2021-09-20 | buy | €202,794 | 2250.213% | |
| 2021-08-30 | buy | €353,553 | 2103.431% | |
| 2021-06-18 | buy | €2,007,122 | 2071.946% | |
| 2021-06-18 | buy | €2,004,971 | 2046.893% | |
| 2021-05-06 | buy | €1,013,915 | 2058.580% | |
| 2021-03-26 | hold | €749,946 | 2079.472% | |
| 2020-12-21 | buy | €1,013,492 | 2095.474% | |
| 2020-12-11 | buy | €1,022,891 | 2217.957% | |
| 2020-12-07 | buy | €1,017,041 | 2231.288% | |
| 2020-03-19 | buy | €151,595 | 3989.686% |
Additional transactions for Rheinmetall AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-01-14 | buy | €56,865 | -3.772% | |
| 2026-01-13 | buy | €28,882 | -5.271% | |
| 2026-01-06 | buy | €79,275 | 15.043% | |
| 2025-12-15 | sell | €6,200.0 | 17.677% | |
| 2025-12-12 | buy | €31,840 | 14.573% | |
| 2025-12-01 | buy | €298,410 | 28.360% | |
| 2025-08-13 | buy | €248,745 | 18.058% | |
| 2025-08-11 | buy | €200,265 | 18.403% | |
| 2025-08-08 | buy | €300,510 | 9.254% | |
| 2025-06-24 | buy | €502,350 | 8.928% | |
| 2025-06-11 | buy | €205,800 | 6.356% | |
| 2025-06-11 | buy | €512,829 | 10.259% | |
| 2025-06-11 | buy | €184,800 | 8.571% | |
| 2025-04-07 | buy | €308,850 | 71.268% | |
| 2025-04-07 | buy | €401,099 | 72.350% | |
| 2025-03-20 | sell | €1,762,380 | 24.196% | |
| 2025-03-19 | sell | €584,600 | 24.803% | |
| 2025-03-18 | sell | €67,450 | 35.211% | |
| 2025-03-18 | sell | €1,721,437 | 32.447% | |
| 2025-03-17 | sell | €700,000 | 30.286% | |
| 2025-03-14 | sell | €6,205,400 | 35.211% | |
| 2025-02-07 | buy | €50,730 | 151.683% | |
| 2025-02-06 | buy | €23,799 | 152.912% | |
| 2025-01-20 | sell | €208,500 | 162.446% | |
| 2025-01-20 | sell | €350,747 | 159.496% |

