Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Krones AG - Insider Buy buy

Stock
Insider
Goldbrunner, Ralf (Vorstand)
Value
€43,326
2020-03-20
Trading price
€43.37
2020-03-19
Performance (%)
224.648%
Price
€140.80
18:56

Additional transactions by Goldbrunner, Ralf

Published Transactionratings Value Performance Relevance
2023-08-07 buy €20,212 39.323%

Additional transactions for Krones AG

Published Transactionratings Value Performance Relevance
2026-01-19 sell €597,727 -1.089%
2025-04-09 buy €985,390 28.584%
2024-06-20 buy €198,204 17.923%
2024-03-28 sell €1,189,485 14.808%
2023-08-07 buy €20,212 39.323%
2023-08-03 buy €80,856 39.309%
2023-03-10 sell €899,541 23.012%
2022-11-14 sell €948,584 33.574%
2022-10-07 sell €747,864 46.850%
2022-05-23 buy €48,750 73.292%
2022-04-11 buy €492,728 94.314%
2022-04-07 buy €499,088 90.399%
2022-03-15 buy €332,970 90.245%
2022-03-08 buy €194,739 98.758%
2021-12-27 sell €1,146,496 51.251%
2021-03-30 buy €10,012 103.910%
2020-08-03 buy €1,983,798 176.078%
2020-07-31 buy €49,780 182.845%
2020-06-22 hold €0.000 Inf%
2020-06-05 sell €62,000 127.097%
2020-05-14 buy €912,366 152.783%
2020-05-11 buy €440,532 158.919%
2020-05-06 buy €750,260 162.736%
2020-05-04 buy €499,624 153.602%
2020-04-20 buy €510,900 175.592%