Münchener Rückversicherungs-Gesellschaft AG - Insider Buy buy
Insider
Haidegger-Rieß, Nathalie
(in enger Beziehung)
Value
2025-06-12
€199,800
Trading price
2025-06-12
€555.00
Performance (%)
-1.838%
Price
22:26
€544.80
Additional transactions by Haidegger-Rieß, Nathalie
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-05-14 | buy | €198,690 | -1.838% | |
| 2025-04-14 | buy | €100,188 | -2.120% |
Additional transactions for Münchener Rückversicherungs-Gesellschaft AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-09-26 | buy | €311,880 | 4.810% | |
| 2025-08-27 | buy | €42,510 | -0.037% | |
| 2025-08-27 | buy | €11,445 | -0.037% | |
| 2025-08-27 | buy | €3,270.0 | -0.037% | |
| 2025-08-27 | buy | €923,775 | -0.037% | |
| 2025-08-08 | buy | €184,150 | -3.258% | |
| 2025-05-27 | buy | €302,059 | -4.588% | |
| 2025-05-14 | buy | €198,690 | -1.838% | |
| 2025-05-14 | buy | €356,160 | -2.102% | |
| 2025-05-13 | buy | €50,130 | -2.190% | |
| 2025-04-14 | buy | €100,188 | -2.120% | |
| 2025-04-11 | buy | €66,067 | 2.252% | |
| 2025-04-11 | buy | €47,952 | 2.252% | |
| 2025-04-11 | buy | €26,650 | 2.214% | |
| 2025-04-11 | buy | €35,171 | 2.233% | |
| 2025-04-11 | buy | €102,849 | 2.233% | |
| 2025-04-11 | buy | €68,275 | 2.137% | |
| 2025-04-11 | buy | €18,122 | 2.214% | |
| 2025-04-11 | buy | €166,785 | 2.241% | |
| 2025-04-07 | buy | €99,292 | 2.055% | |
| 2025-01-13 | buy | €196,308 | 13.784% | |
| 2024-12-16 | buy | €51,860 | 5.052% | |
| 2024-11-19 | buy | €100,580 | 15.915% | |
| 2024-11-19 | buy | €40,897 | 15.893% | |
| 2024-11-19 | buy | €26,790 | 15.915% |

