ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Bibolli, Eriola
(Vorstand)
Value
 
2025-07-11
€3,967.0
Trading price
 
2025-07-08
€9.70
Performance (%)
-19.381%
Price
 
31.10.25
€7.82
Additional transactions by Bibolli, Eriola
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-14 | buy | €3,963.0 | -17.336% | |
| 2025-09-12 | buy | €3,954.0 | -15.368% | |
| 2025-08-12 | buy | €3,963.0 | -15.551% | |
| 2025-06-13 | buy | €3,961.0 | -18.286% | |
| 2025-05-13 | buy | €3,960.0 | -27.926% | |
| 2025-04-11 | buy | €3,971.0 | -8.645% | |
| 2025-03-12 | buy | €3,962.0 | -21.643% | |
| 2025-02-12 | buy | €3,955.0 | -13.208% | |
| 2025-02-12 | buy | €3,955.0 | -13.208% | |
| 2025-01-13 | buy | €3,964.0 | 0.000% | |
| 2024-12-11 | buy | €3,957.0 | -1.013% | |
| 2024-11-13 | buy | €3,967.0 | -3.218% | |
| 2024-10-14 | buy | €3,961.0 | -8.000% | |
| 2024-09-17 | buy | €3,961.0 | -2.494% | |
| 2024-08-13 | buy | €3,962.0 | -5.669% | |
| 2024-07-16 | buy | €3,960.0 | -12.723% | |
| 2024-06-17 | buy | €3,960.0 | -17.857% | |
| 2024-06-05 | buy | €11,039 | -21.090% | |
| 2024-05-15 | buy | €4,195.0 | -17.249% | |
| 2024-04-17 | buy | €38,761 | -13.208% | 
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-14 | buy | €3,963.0 | -17.336% | |
| 2025-10-14 | buy | €1,494.0 | -17.336% | |
| 2025-10-14 | buy | €3,244.0 | -17.336% | |
| 2025-10-14 | buy | €3,575.0 | -17.336% | |
| 2025-10-14 | buy | €3,538.0 | -17.336% | |
| 2025-10-14 | buy | €5,051.0 | -17.336% | |
| 2025-10-14 | buy | €3,727.0 | -17.336% | |
| 2025-09-12 | buy | €3,585.0 | -15.368% | |
| 2025-09-12 | buy | €3,243.0 | -15.368% | |
| 2025-09-12 | buy | €3,954.0 | -15.368% | |
| 2025-09-12 | buy | €1,496.0 | -15.368% | |
| 2025-09-12 | buy | €3,732.0 | -15.368% | |
| 2025-09-12 | buy | €3,538.0 | -15.368% | |
| 2025-09-12 | buy | €5,063.0 | -15.368% | |
| 2025-08-12 | buy | €1,500.0 | -15.551% | |
| 2025-08-12 | buy | €3,731.0 | -15.551% | |
| 2025-08-12 | buy | €3,537.0 | -15.551% | |
| 2025-08-12 | buy | €3,963.0 | -15.551% | |
| 2025-08-12 | buy | €3,583.0 | -15.551% | |
| 2025-08-12 | buy | €3,250.0 | -15.551% | |
| 2025-08-12 | buy | €5,055.0 | -15.551% | |
| 2025-07-11 | buy | €1,503.0 | -19.381% | |
| 2025-07-11 | buy | €3,734.0 | -19.381% | |
| 2025-07-11 | buy | €3,540.0 | -19.381% | |
| 2025-07-11 | buy | €3,579.0 | -19.381% | 
 
 

