Friedrich Vorwerk Group SE - Insider Sell sell
Insider
MBB Capital Management GmbH
(in enger Beziehung)
Value
 
2025-07-30
€2,874,971
Trading price
 
2025-07-28
€86.25
Performance (%)
8.406%
Price
 
17:54
€93.50
Additional transactions by MBB Capital Management GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2024-11-19 | buy | €54,252 | 263.813% | |
| 2024-11-18 | buy | €231,480 | 263.530% | |
| 2021-03-25 | buy | €1,499,985 | 107.778% | 
Additional transactions for Friedrich Vorwerk Group SE
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-28 | sell | €160,830 | -12.796% | |
| 2025-10-28 | sell | €214,252 | -12.764% | |
| 2025-07-30 | sell | €161,211 | 7.471% | |
| 2025-07-30 | sell | €435,000 | 7.471% | |
| 2025-07-30 | sell | €44,000 | 6.250% | |
| 2025-07-30 | sell | €145,643 | 6.504% | |
| 2025-07-30 | sell | €44,400 | 5.293% | |
| 2025-07-30 | sell | €44,250 | 5.650% | |
| 2025-07-30 | sell | €264,348 | 11.310% | |
| 2025-05-22 | sell | €4,171,478 | 56.906% | |
| 2025-05-22 | sell | €595,000 | 57.143% | |
| 2025-05-22 | sell | €297,500 | 57.143% | |
| 2025-05-22 | sell | €892,500 | 57.143% | |
| 2025-05-22 | sell | €1,368,938 | 56.198% | |
| 2025-05-22 | sell | €2,280,000 | 64.035% | |
| 2025-05-14 | sell | €71,454 | 40.012% | |
| 2025-05-14 | sell | €127,032 | 42.054% | |
| 2025-01-20 | buy | €78,493 | 197.676% | |
| 2024-11-19 | buy | €54,252 | 263.813% | |
| 2024-11-18 | buy | €231,480 | 263.530% | |
| 2024-09-19 | buy | €5,280.0 | 325.000% | |
| 2024-09-19 | buy | €425,247 | 306.522% | |
| 2024-09-16 | buy | €7,700.0 | 325.000% | |
| 2024-09-16 | buy | €20,240 | 325.000% | |
| 2024-02-14 | sell | €508,876 | 635.063% | 
 
 

