ProCredit Holding AG & Co KGaA - Insider Buy buy
Insider
Chatzis, Georgios
(Vorstand)
Value
2025-09-12
€3,243.0
Trading price
2025-09-10
€9.24
Performance (%)
-12.987%
Price
10:26
€8.04
Additional transactions by Chatzis, Georgios
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,252.0 | 3.077% | |
| 2025-10-14 | buy | €3,244.0 | -15.011% | |
| 2025-08-12 | buy | €3,250.0 | -13.175% | |
| 2025-07-11 | buy | €3,249.0 | -17.113% | |
| 2025-06-13 | buy | €3,253.0 | -15.987% | |
| 2025-05-13 | buy | €3,244.0 | -25.899% | |
| 2025-04-11 | buy | €3,244.0 | -6.075% | |
| 2025-03-12 | buy | €3,243.0 | -19.439% | |
| 2025-02-12 | buy | €3,252.0 | -10.766% | |
| 2025-02-12 | buy | €3,252.0 | -10.766% | |
| 2025-01-13 | buy | €3,245.0 | 2.813% | |
| 2024-12-11 | buy | €3,246.0 | 1.772% | |
| 2024-11-13 | buy | €3,248.0 | -0.495% | |
| 2024-10-14 | buy | €3,247.0 | -5.412% | |
| 2024-09-17 | buy | €3,248.0 | 0.249% | |
| 2024-08-13 | buy | €3,249.0 | -3.016% | |
| 2024-07-16 | buy | €3,252.0 | -10.268% | |
| 2024-06-17 | buy | €3,246.0 | -15.546% | |
| 2024-05-15 | buy | €3,241.0 | -14.921% |
Additional transactions for ProCredit Holding AG & Co KGaA
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-11-13 | buy | €3,962.0 | 3.077% | |
| 2025-11-13 | buy | €3,588.0 | 3.077% | |
| 2025-11-13 | buy | €3,252.0 | 3.077% | |
| 2025-11-13 | buy | €5,062.0 | 3.077% | |
| 2025-11-13 | buy | €3,541.0 | 3.077% | |
| 2025-11-13 | buy | €3,728.0 | 3.077% | |
| 2025-11-13 | buy | €1,505.0 | 3.077% | |
| 2025-10-14 | buy | €3,575.0 | -15.011% | |
| 2025-10-14 | buy | €3,244.0 | -15.011% | |
| 2025-10-14 | buy | €1,494.0 | -15.011% | |
| 2025-10-14 | buy | €5,051.0 | -15.011% | |
| 2025-10-14 | buy | €3,963.0 | -15.011% | |
| 2025-10-14 | buy | €3,538.0 | -15.011% | |
| 2025-10-14 | buy | €3,727.0 | -15.011% | |
| 2025-09-12 | buy | €3,538.0 | -12.987% | |
| 2025-09-12 | buy | €3,585.0 | -12.987% | |
| 2025-09-12 | buy | €3,954.0 | -12.987% | |
| 2025-09-12 | buy | €5,063.0 | -12.987% | |
| 2025-09-12 | buy | €1,496.0 | -12.987% | |
| 2025-09-12 | buy | €3,732.0 | -12.987% | |
| 2025-08-12 | buy | €5,055.0 | -13.175% | |
| 2025-08-12 | buy | €1,500.0 | -13.175% | |
| 2025-08-12 | buy | €3,731.0 | -13.175% | |
| 2025-08-12 | buy | €3,583.0 | -13.175% | |
| 2025-08-12 | buy | €3,250.0 | -13.175% |

