SAP SE - Insider Others hold
Stock
Insider
Steinhäuser, Sebastian
(Vorstand)
Value
 
2025-09-15
€262,416
Trading price
 
2025-09-11
€225.25
Performance (%)
-0.400%
Price
 
14:32
€224.35
Additional transactions by Steinhäuser, Sebastian
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-06-13 | hold | €323,756 | -15.320% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-05-20 | hold | €3,468.0 | -15.917% | |
| 2025-03-14 | hold | €501,713 | -6.766% | |
| 2025-03-12 | hold | €0.000 | Inf% | |
| 2025-02-03 | sell | €359,175 | -15.426% | 
Additional transactions for SAP SE
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-09-15 | hold | €9,685.0 | -0.400% | |
| 2025-09-15 | hold | €500,469 | -0.258% | |
| 2025-09-15 | hold | €7,208.0 | -0.400% | |
| 2025-09-15 | hold | €19,371 | -0.400% | |
| 2025-09-15 | hold | €2,252.0 | -0.400% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-09-12 | hold | €0.000 | Inf% | |
| 2025-08-27 | buy | €174,262 | -3.572% | |
| 2025-08-14 | hold | €0.000 | Inf% | |
| 2025-06-13 | hold | €323,756 | -15.320% | |
| 2025-06-13 | hold | €2,649.0 | -15.320% | |
| 2025-06-13 | hold | €6,358.0 | -15.320% | |
| 2025-06-13 | hold | €17,486 | -15.320% | |
| 2025-06-13 | hold | €9,272.0 | -15.320% | |
| 2025-06-13 | hold | €588,915 | -15.276% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | |
| 2025-06-11 | hold | €0.000 | Inf% | 

