Viromed Medical AG - Insider Sell sell
Stock
Insider
Perbandt, Uwe
(Vorstand)
Value
 
2025-10-16
€21,320
Trading price
 
2025-10-13
€3.88
Performance (%)
-14.433%
Price
 
13:34
€3.32
Additional transactions by Perbandt, Uwe
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-27 | sell | €24,640 | -5.682% | |
| 2025-10-24 | sell | €27,385 | -5.413% | |
| 2025-10-21 | sell | €26,996 | -7.778% | |
| 2025-10-21 | sell | €9,050.0 | -8.287% | |
| 2025-10-16 | sell | €39,820 | -8.287% | |
| 2025-10-14 | sell | €48,727 | -13.089% | |
| 2025-10-08 | sell | €19,500 | -14.872% | |
| 2025-10-08 | buy | €22,050 | -24.717% | |
| 2025-10-07 | buy | €19,500 | -14.872% | |
| 2025-06-06 | sell | €1,000,000 | -17.000% | |
| 2025-04-23 | sell | €439,995 | -24.545% | |
| 2025-03-12 | buy | €16,920 | 76.596% | |
| 2025-02-07 | buy | €23,258 | 72.021% | |
| 2024-12-17 | buy | €10,082 | 30.196% | |
| 2024-12-17 | buy | €1,854.0 | 34.413% | |
| 2024-12-17 | buy | €13,717 | 31.225% | |
| 2024-11-19 | buy | €29,272 | 47.556% | |
| 2024-11-15 | buy | €4,000.0 | 66.000% | |
| 2024-10-02 | buy | €4,140.0 | 60.386% | |
| 2024-10-02 | buy | €2,060.0 | 61.165% | |
| 2024-10-02 | buy | €2,080.0 | 59.615% | |
| 2024-09-13 | buy | €1,368.0 | 45.614% | |
| 2024-09-13 | buy | €3,398.0 | 46.256% | |
| 2024-09-03 | buy | €2,332.0 | 39.496% | |
| 2024-09-03 | buy | €6,420.0 | 55.140% | 
Additional transactions for Viromed Medical AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-27 | sell | €24,640 | -5.682% | |
| 2025-10-24 | sell | €27,385 | -5.413% | |
| 2025-10-21 | sell | €26,996 | -7.778% | |
| 2025-10-21 | sell | €9,050.0 | -8.287% | |
| 2025-10-16 | sell | €39,820 | -8.287% | |
| 2025-10-14 | sell | €48,727 | -13.089% | |
| 2025-10-08 | sell | €19,500 | -14.872% | |
| 2025-10-08 | buy | €22,050 | -24.717% | |
| 2025-10-07 | buy | €19,500 | -14.872% | |
| 2025-06-06 | sell | €1,000,000 | -17.000% | |
| 2025-04-23 | sell | €439,995 | -24.545% | |
| 2025-03-12 | buy | €16,920 | 76.596% | |
| 2025-02-07 | buy | €23,258 | 72.021% | |
| 2024-12-17 | buy | €10,082 | 30.196% | |
| 2024-12-17 | buy | €1,854.0 | 34.413% | |
| 2024-12-17 | buy | €13,717 | 31.225% | |
| 2024-11-19 | buy | €29,272 | 47.556% | |
| 2024-11-15 | buy | €4,000.0 | 66.000% | |
| 2024-10-02 | buy | €4,140.0 | 60.386% | |
| 2024-10-02 | buy | €2,060.0 | 61.165% | |
| 2024-10-02 | buy | €2,080.0 | 59.615% | |
| 2024-09-13 | buy | €2,300.0 | 44.348% | |
| 2024-09-13 | buy | €1,368.0 | 45.614% | |
| 2024-09-13 | buy | €3,398.0 | 46.256% | |
| 2024-09-03 | buy | €2,332.0 | 39.496% | 
 
 

