Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

ATOSS Software AG - Insider Others hold

Insider
Krishnamoorthy, Pritim Kumar (Vorstand)
Value
€236,440
2026-02-09
Trading price
€90.59
2026-02-06
Performance (%)
-4.956%
Price
€86.10
13.02.26

Additional transactions by Krishnamoorthy, Pritim Kumar

Published Transactionratings Value Performance Relevance

Additional transactions for ATOSS Software AG

Published Transactionratings Value Performance Relevance
2026-02-11 buy €1,713,794 -3.008%
2026-02-11 buy €2,704,247 -5.082%
2026-02-10 buy €3,679,666 -0.531%
2026-02-10 buy €3,476,320 -0.023%
2026-02-09 hold €158,080 -4.956%
2025-12-03 buy €1,248,921 -24.987%
2025-12-03 buy €1,442,663 -24.718%
2025-12-03 buy €1,514,037 -25.065%
2025-12-02 buy €5,219,161 -24.711%
2025-09-23 buy €6,000,000 -13.900%
2024-09-12 sell €65,000,040 -28.250%
2024-09-12 hold €56,376,477 21.456%
2023-06-30 sell €222,687,780 -38.500%
2022-02-09 buy €128,550 -49.767%
2022-02-09 buy €170,630 -52.113%
2021-04-26 buy €300,900 -51.356%
2021-02-25 sell €76,800,000 -46.188%
2020-07-22 buy €787.00 1813.333%
2020-06-19 hold €0.000 Inf%
2020-06-19 hold €0.000 Inf%
2020-06-19 hold €0.000 Inf%
2020-06-19 hold €0.000 Inf%
2020-06-19 hold €0.000 Inf%
2020-06-17 sell €999,912 -52.951%
2020-06-17 buy €999,912 -52.951%