Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Deutsche Post AG - Insider Others hold

Insider
Meyer, Dr. Tobias (Vorstand)
Value
€0.000
2020-04-02
Trading price
€0.000
2020-04-01
Performance (%)
Inf%
Price
€49.09
10.04.26

Additional transactions by Meyer, Dr. Tobias

Published Transactionratings Value Performance Relevance
2025-09-25 buy €188,150 30.454%
2025-09-23 buy €187,412 30.942%
2024-12-20 buy €332,766 47.506%
2024-11-06 buy €353,700 38.790%
2024-05-10 buy €195,250 25.711%
2024-03-08 buy €194,200 26.390%
2022-09-05 hold €83,416 36.589%
2022-09-01 hold €158,471 34.937%
2022-04-04 hold €0.000 Inf%
2022-04-04 hold €133,069 14.804%
2021-09-03 hold €244,608 -16.895%
2021-09-02 hold €463,398 -17.371%
2021-05-14 hold €6,172.0 -2.172%
2021-04-07 hold €160,597 5.456%
2021-04-07 hold €0.000 Inf%
2020-09-09 hold €161,147 30.351%
2020-09-04 hold €11,629 27.905%
2020-09-01 hold €304,460 29.150%
2020-04-03 hold €115,673 105.742%
2019-09-06 hold €84,327 62.765%
2019-09-02 hold €155,301 65.286%

Additional transactions for Deutsche Post AG

Published Transactionratings Value Performance Relevance
2026-04-08 hold €0.000 Inf%
2026-04-08 hold €30,327 6.834%
2026-04-08 hold €0.000 Inf%
2026-04-08 hold €76,691 6.834%
2026-04-02 buy €46,926 5.343%
2026-04-01 hold €0.000 Inf%
2026-04-01 hold €0.000 Inf%
2025-09-26 buy €35,023 30.212%
2025-09-25 buy €188,150 30.454%
2025-09-23 buy €187,412 30.942%
2025-05-08 hold €6,450.0 32.425%
2025-04-03 hold €78,604 24.341%
2025-04-03 hold €22,937 24.341%
2025-04-03 hold €48,560 24.341%
2025-04-02 buy €38,765 23.342%
2025-04-01 hold €0.000 Inf%
2025-04-01 hold €0.000 Inf%
2025-04-01 hold €0.000 Inf%
2024-12-20 buy €332,766 47.506%
2024-11-06 buy €353,700 38.790%
2024-05-10 hold €3,430.0 28.778%
2024-05-10 buy €195,250 25.711%
2024-05-10 hold €6,709.0 28.778%
2024-05-10 hold €3,964.0 28.778%
2024-04-04 hold €68,248 24.436%