Infineon Technologies AG - Insider Others hold
Stock
Insider
Gruber, Peter
(Aufsichtsrat)
Value
2020-10-12
€54,850
Trading price
2020-10-06
€25.50
Performance (%)
90.451%
Price
17.04.26
€48.57
Additional transactions by Gruber, Peter
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €263,570 | 23.324% | |
| 2026-04-07 | hold | €127,473 | 23.324% | |
| 2026-01-21 | hold | €28,236 | 16.268% | |
| 2026-01-21 | hold | €13,658 | 16.268% | |
| 2025-12-05 | hold | €61,134 | 37.112% | |
| 2025-12-05 | hold | €61,134 | 37.112% | |
| 2025-04-11 | hold | €70,934 | 98.549% | |
| 2025-04-11 | hold | €146,686 | 98.549% | |
| 2025-01-22 | hold | €11,009 | 43.811% | |
| 2025-01-22 | hold | €22,794 | 43.811% | |
| 2024-04-12 | hold | €28,112 | 42.003% | |
| 2024-04-12 | hold | €58,071 | 42.003% | |
| 2024-03-11 | hold | €60,393 | 43.217% | |
| 2024-03-11 | hold | €125,026 | 43.217% | |
| 2023-04-14 | hold | €38,136 | 37.151% | |
| 2023-04-14 | hold | €18,448 | 37.151% | |
| 2023-03-09 | hold | €86,746 | 38.283% | |
| 2023-03-09 | hold | €41,933 | 38.283% | |
| 2022-04-08 | hold | €7,436.0 | 60.652% | |
| 2022-04-08 | hold | €15,356 | 60.652% | |
| 2022-03-08 | hold | €30,460 | 72.033% | |
| 2022-03-08 | hold | €63,037 | 72.033% | |
| 2020-10-12 | hold | €108,987 | 90.451% | |
| 2019-10-11 | hold | €33,617 | 209.726% | |
| 2019-10-11 | hold | €66,781 | 209.726% |
Additional transactions for Infineon Technologies AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €316,536 | 23.324% | |
| 2026-04-07 | hold | €920,350 | 23.324% | |
| 2026-04-07 | hold | €127,473 | 23.324% | |
| 2026-04-07 | hold | €655,165 | 23.324% | |
| 2026-04-07 | hold | €444,679 | 23.324% | |
| 2026-04-07 | hold | €275,542 | 23.324% | |
| 2026-04-07 | hold | €263,570 | 23.324% | |
| 2026-04-07 | hold | €133,183 | 23.324% | |
| 2026-04-07 | hold | €379,033 | 23.324% | |
| 2026-04-07 | hold | €784,371 | 23.324% | |
| 2026-02-23 | sell | €114,850 | 5.714% | |
| 2026-01-21 | hold | €77,733 | 16.268% | |
| 2026-01-21 | hold | €160,814 | 16.268% | |
| 2026-01-21 | hold | €13,658 | 16.268% | |
| 2026-01-21 | hold | €28,236 | 16.268% | |
| 2025-12-09 | sell | €48,280 | 30.868% | |
| 2025-12-05 | hold | €126,555 | 37.112% | |
| 2025-12-05 | hold | €259,982 | 37.112% | |
| 2025-12-05 | hold | €262,285 | 37.112% | |
| 2025-12-05 | hold | €74,807 | 37.112% | |
| 2025-12-05 | hold | €74,807 | 37.112% | |
| 2025-12-05 | hold | €125,457 | 37.112% | |
| 2025-12-05 | hold | €89,081 | 37.112% | |
| 2025-12-05 | hold | €155,068 | 37.112% | |
| 2025-12-05 | hold | €42,964 | 37.112% |

