Infineon Technologies AG - Insider Others hold
Stock
Insider
Gruber, Peter
(Aufsichtsrat)
Value
2019-10-11
€66,781
Trading price
2019-10-10
€15.68
Performance (%)
166.709%
Price
08:37
€41.82
Additional transactions by Gruber, Peter
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €263,570 | 6.196% | |
| 2026-04-07 | hold | €127,473 | 6.196% | |
| 2026-01-21 | hold | €28,236 | 0.120% | |
| 2026-01-21 | hold | €13,658 | 0.120% | |
| 2025-12-05 | hold | €61,134 | 18.069% | |
| 2025-12-05 | hold | €61,134 | 18.069% | |
| 2025-04-11 | hold | €70,934 | 70.973% | |
| 2025-04-11 | hold | €146,686 | 70.973% | |
| 2025-01-22 | hold | €11,009 | 23.838% | |
| 2025-01-22 | hold | €22,794 | 23.838% | |
| 2024-04-12 | hold | €28,112 | 22.281% | |
| 2024-04-12 | hold | €58,071 | 22.281% | |
| 2024-03-11 | hold | €60,393 | 23.326% | |
| 2024-03-11 | hold | €125,026 | 23.326% | |
| 2023-04-14 | hold | €38,136 | 18.102% | |
| 2023-04-14 | hold | €18,448 | 18.102% | |
| 2023-03-09 | hold | €86,746 | 19.077% | |
| 2023-03-09 | hold | €41,933 | 19.077% | |
| 2022-04-08 | hold | €7,436.0 | 38.339% | |
| 2022-04-08 | hold | €15,356 | 38.339% | |
| 2022-03-08 | hold | €63,037 | 48.140% | |
| 2022-03-08 | hold | €30,460 | 48.140% | |
| 2020-10-12 | hold | €54,850 | 64.000% | |
| 2020-10-12 | hold | €108,987 | 64.000% | |
| 2019-10-11 | hold | €33,617 | 166.709% |
Additional transactions for Infineon Technologies AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-07 | hold | €316,536 | 6.196% | |
| 2026-04-07 | hold | €127,473 | 6.196% | |
| 2026-04-07 | hold | €133,183 | 6.196% | |
| 2026-04-07 | hold | €444,679 | 6.196% | |
| 2026-04-07 | hold | €920,350 | 6.196% | |
| 2026-04-07 | hold | €275,542 | 6.196% | |
| 2026-04-07 | hold | €263,570 | 6.196% | |
| 2026-04-07 | hold | €655,165 | 6.196% | |
| 2026-04-07 | hold | €379,033 | 6.196% | |
| 2026-04-07 | hold | €784,371 | 6.196% | |
| 2026-02-23 | sell | €114,850 | -8.968% | |
| 2026-01-21 | hold | €160,814 | 0.120% | |
| 2026-01-21 | hold | €13,658 | 0.120% | |
| 2026-01-21 | hold | €77,733 | 0.120% | |
| 2026-01-21 | hold | €28,236 | 0.120% | |
| 2025-12-09 | sell | €48,280 | 12.692% | |
| 2025-12-05 | hold | €126,555 | 18.069% | |
| 2025-12-05 | hold | €155,068 | 18.069% | |
| 2025-12-05 | hold | €262,285 | 18.069% | |
| 2025-12-05 | hold | €61,134 | 18.069% | |
| 2025-12-05 | hold | €74,807 | 18.069% | |
| 2025-12-05 | hold | €259,982 | 18.069% | |
| 2025-12-05 | hold | €89,081 | 18.069% | |
| 2025-12-05 | hold | €74,807 | 18.069% | |
| 2025-12-05 | hold | €42,964 | 18.069% |

