HelloFresh SE - Insider Buy buy
Stock
Insider
Gärtner, Christian
(Vorstand)
Value
2021-05-11
€24,784
Trading price
2021-05-11
€61.96
Performance (%)
-90.474%
Price
19:57
€5.90
Additional transactions by Gärtner, Christian
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-05-15 | buy | €21,938 | 7.505% | |
| 2023-03-20 | buy | €31,100 | -62.045% | |
| 2022-08-29 | buy | €17,248 | -76.047% | |
| 2022-06-16 | buy | €14,276 | -79.371% | |
| 2022-05-06 | buy | €17,544 | -83.214% | |
| 2022-05-04 | buy | €11,979 | -85.219% | |
| 2022-03-14 | buy | €17,635 | -83.266% | |
| 2022-01-17 | buy | €27,445 | -89.248% | |
| 2022-01-14 | buy | €22,824 | -89.657% | |
| 2022-01-13 | buy | €25,821 | -89.714% | |
| 2021-12-17 | buy | €14,000 | -91.569% | |
| 2021-12-17 | buy | €17,055 | -91.349% | |
| 2021-12-15 | buy | €49,861 | -91.714% | |
| 2021-12-14 | buy | €14,764 | -92.005% | |
| 2021-12-13 | buy | €37,395 | -92.124% | |
| 2021-12-10 | buy | €22,577 | -92.184% | |
| 2021-03-08 | buy | €11,790 | -89.988% | |
| 2021-03-08 | buy | €33,561 | -89.466% | |
| 2021-03-04 | buy | €30,164 | -90.237% | |
| 2021-03-03 | buy | €38,040 | -90.691% | |
| 2020-12-22 | hold | €1,811,400 | -90.225% | |
| 2020-11-24 | buy | €17,544 | -86.544% | |
| 2020-09-18 | buy | €9,475.0 | -84.427% | |
| 2020-09-09 | buy | €9,342.0 | -84.270% | |
| 2020-09-07 | buy | €14,776 | -84.023% |
Additional transactions for HelloFresh SE
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-12-29 | hold | €1,182,040 | 1.759% | |
| 2025-12-29 | hold | €1,182,040 | 1.759% | |
| 2025-11-06 | buy | €481,480 | -8.069% | |
| 2025-11-06 | buy | €261,000 | 1.759% | |
| 2025-08-18 | buy | €4,758,000 | -19.372% | |
| 2025-06-11 | buy | €125,110 | -37.079% | |
| 2025-03-18 | buy | €4,133,246 | -28.634% | |
| 2024-09-10 | buy | €10,065,000 | -12.042% | |
| 2024-05-15 | buy | €21,938 | 7.505% | |
| 2024-03-18 | buy | €608,000 | -63.113% | |
| 2023-03-20 | buy | €31,100 | -62.045% | |
| 2022-08-29 | buy | €17,248 | -76.047% | |
| 2022-06-16 | buy | €14,276 | -79.371% | |
| 2022-05-06 | buy | €17,544 | -83.214% | |
| 2022-05-04 | buy | €11,979 | -85.219% | |
| 2022-03-14 | buy | €17,635 | -83.266% | |
| 2022-01-27 | buy | €71,175 | -88.515% | |
| 2022-01-27 | buy | €25,946 | -88.513% | |
| 2022-01-27 | buy | €124,983 | -88.511% | |
| 2022-01-27 | buy | €58,082 | -88.518% | |
| 2022-01-27 | buy | €177,192 | -88.509% | |
| 2022-01-27 | buy | €36,246 | -88.504% | |
| 2022-01-25 | buy | €158,591 | -89.803% | |
| 2022-01-17 | buy | €27,445 | -89.248% | |
| 2022-01-14 | buy | €22,824 | -89.657% |

