TeamViewer AG - Insider Others hold
Stock
Insider
Steil, Oliver
(Sonstige Führungsperson)
Value
 
2021-08-11
€261,267
Trading price
 
2021-08-05
€26.53
Performance (%)
-75.914%
Price
 
19:14
€6.39
Additional transactions by Steil, Oliver
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-23 | hold | €323,622 | -1.236% | |
| 2023-03-14 | hold | €733,014 | -56.412% | |
| 2023-03-14 | hold | €284,143 | -55.032% | |
| 2023-02-13 | hold | €1,468,117 | -56.471% | |
| 2023-02-13 | hold | €729,927 | -56.233% | |
| 2022-08-09 | hold | €1,012,852 | -39.431% | |
| 2022-06-17 | hold | €254,321 | -37.168% | |
| 2022-06-17 | hold | €170,002 | -37.044% | |
| 2022-06-17 | hold | €795,169 | -39.717% | |
| 2021-10-01 | hold | €0.000 | Inf% | |
| 2021-08-11 | hold | €1,577,062 | -75.685% | |
| 2021-08-11 | hold | €2,080,591 | -75.433% | |
| 2021-08-11 | hold | €520,478 | -75.442% | |
| 2021-08-11 | hold | €259,600 | -75.385% | |
| 2021-08-09 | hold | €390,573 | -75.461% | |
| 2020-10-05 | hold | €0.000 | Inf% | 
Additional transactions for TeamViewer AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-27 | hold | €100,997 | -5.052% | |
| 2025-10-27 | hold | €66,973 | -4.627% | |
| 2025-10-24 | hold | €112,370 | -3.328% | |
| 2025-10-24 | hold | €133,000 | -3.910% | |
| 2025-10-23 | hold | €64,512 | -0.930% | |
| 2025-10-23 | hold | €323,622 | -1.236% | |
| 2025-03-11 | hold | €911,111 | -49.165% | |
| 2025-03-11 | hold | €228,347 | -49.084% | |
| 2025-03-11 | hold | €438,177 | -48.551% | |
| 2025-02-19 | hold | €474,200 | -49.043% | |
| 2025-02-19 | hold | €286,625 | -49.406% | |
| 2025-02-19 | hold | €189,639 | -49.645% | |
| 2024-12-16 | hold | €273,043 | -41.484% | |
| 2024-12-16 | hold | €114,410 | -41.322% | |
| 2024-05-23 | hold | €304,957 | -46.794% | |
| 2024-02-22 | buy | €1,505,586 | -52.027% | |
| 2023-12-14 | hold | €136,313 | -53.118% | |
| 2023-11-23 | buy | €62,476 | -51.919% | |
| 2023-03-14 | hold | €284,143 | -55.032% | |
| 2023-03-14 | hold | €733,014 | -56.412% | |
| 2023-02-13 | hold | €1,468,117 | -56.471% | |
| 2023-02-13 | hold | €729,927 | -56.233% | |
| 2022-11-22 | hold | €293,155 | -42.691% | |
| 2022-09-07 | hold | €250,688 | -34.259% | |
| 2022-08-09 | hold | €1,012,852 | -39.431% | 
 
 

