Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Pharmasgp Holding SE - Insider Buy buy

Insider
FUTRUE GmbH (in enger Beziehung)
Value
€5,508,000
2021-12-02
Trading price
€25.50
2021-11-30
Performance (%)
13.725%
Price
€29.00
08.08.25

Additional transactions by FUTRUE GmbH

Published Transactionratings Value Performance Relevance
2025-08-08 hold €24,444 3.571%
2025-08-07 hold €42,140 3.571%
2025-08-05 hold €14,000 3.571%
2025-07-28 hold €125,748 3.571%
2025-07-24 buy €186,760 3.571%
2025-07-23 hold €15,120 3.571%
2025-05-19 buy €12,750,000 16.000%
2024-11-25 buy €12,145,250 20.582%
2022-04-25 buy €208,170 25.378%
2021-12-07 buy €550,800 13.725%
2021-10-18 buy €9,667,152 15.907%
2021-10-12 buy €1,743,861 28.319%
2021-07-07 buy €6,789,825 21.086%
2021-06-28 buy €6,450,750 23.404%
2021-02-19 buy €5,000,000 45.000%
2020-06-25 hold €14,883,750 -7.937%
2020-06-22 sell €99,225,000 -7.937%
2020-06-22 hold €0.000 Inf%

Additional transactions for Pharmasgp Holding SE

Published Transactionratings Value Performance Relevance
2025-08-08 hold €24,444 3.571%
2025-08-07 hold €42,140 3.571%
2025-08-05 hold €14,000 3.571%
2025-08-05 hold €116,732 3.571%
2025-08-04 hold €169,736 3.571%
2025-07-28 hold €125,748 3.571%
2025-07-24 buy €186,760 3.571%
2025-07-23 hold €15,120 3.571%
2025-05-19 buy €12,750,000 16.000%
2024-11-25 buy €12,145,250 20.582%
2022-04-25 buy €208,170 25.378%
2021-12-07 buy €550,800 13.725%
2021-12-07 buy €63,750 13.725%
2021-12-02 buy €612,000 13.725%
2021-10-18 buy €9,667,152 15.907%
2021-10-18 buy €1,018,514 15.907%
2021-10-12 buy €1,743,861 28.319%
2021-07-07 buy €6,789,825 21.086%
2021-07-07 buy €754,425 21.086%
2021-06-28 buy €716,750 23.404%
2021-06-28 buy €6,450,750 23.404%
2021-02-19 buy €5,000,000 45.000%
2020-06-25 hold €14,883,750 -7.937%
2020-06-25 hold €1,653,750 -7.937%
2020-06-22 hold €0.000 Inf%