Scout24 AG - Insider Sell sell
Stock
Insider
Weitz, Ralf
(Vorstand)
Value
 
2022-01-25
€108,745
Trading price
 
2022-01-24
€54.40
Performance (%)
82.537%
Price
 
13:50
€99.30
Additional transactions by Weitz, Ralf
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-30 | buy | €49,924 | -0.351% | |
| 2025-09-20 | buy | €46,890 | -4.702% | |
| 2025-08-27 | buy | €100,521 | -12.279% | |
| 2025-01-06 | buy | €85,800 | 15.734% | |
| 2024-01-03 | buy | €70,070 | 55.887% | |
| 2022-01-28 | buy | €51,680 | 92.144% | |
| 2021-12-03 | buy | €54,775 | 81.105% | |
| 2021-11-24 | buy | €149,520 | 68.820% | |
| 2019-09-11 | sell | €1,037,763 | 100.444% | |
| 2019-08-28 | hold | €0.000 | Inf% | 
Additional transactions for Scout24 AG
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-30 | buy | €49,924 | -0.351% | |
| 2025-10-22 | buy | €71,456 | -2.723% | |
| 2025-09-20 | buy | €59,763 | -4.794% | |
| 2025-09-20 | buy | €46,890 | -4.702% | |
| 2025-08-27 | buy | €100,521 | -12.279% | |
| 2025-04-01 | buy | €69,600 | 3.438% | |
| 2025-04-01 | buy | €9,913.0 | 3.169% | |
| 2025-01-06 | buy | €85,800 | 15.734% | |
| 2024-09-04 | hold | €0.000 | Inf% | |
| 2024-01-03 | buy | €70,070 | 55.887% | |
| 2022-01-28 | buy | €51,680 | 92.144% | |
| 2021-12-03 | buy | €54,775 | 81.105% | |
| 2021-11-24 | buy | €149,520 | 68.820% | |
| 2021-11-24 | buy | €29,600 | 67.736% | |
| 2021-11-24 | buy | €63,500 | 56.378% | |
| 2021-11-23 | buy | €29,426 | 68.391% | |
| 2021-11-15 | buy | €31,290 | 58.677% | |
| 2020-12-04 | buy | €111,690 | 60.032% | |
| 2020-12-04 | buy | €49,617 | 59.903% | |
| 2020-06-17 | buy | €101,250 | 47.111% | |
| 2020-01-20 | hold | €894,750 | 66.471% | |
| 2020-01-20 | buy | €141,565 | 61.332% | |
| 2020-01-06 | hold | €284,950 | 74.241% | |
| 2019-09-11 | sell | €1,037,763 | 100.444% | |
| 2019-08-29 | buy | €104,080 | 90.815% | 

