Deutsche Post AG - Insider Others hold
Stock
Insider
von Dosky, Jörg
(Aufsichtsrat)
Value
2022-04-04
€0.000
Trading price
2022-04-01
€0.000
Performance (%)
Inf%
Price
07:59
€48.58
Additional transactions by von Dosky, Jörg
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-08 | hold | €30,327 | 5.724% | |
| 2026-04-02 | buy | €46,926 | 4.249% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2025-05-08 | hold | €6,450.0 | 31.049% | |
| 2025-04-03 | hold | €22,937 | 23.050% | |
| 2025-04-02 | buy | €38,765 | 22.060% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2024-05-10 | hold | €6,709.0 | 27.440% | |
| 2024-04-04 | hold | €28,443 | 23.143% | |
| 2024-04-03 | buy | €39,777 | 23.960% | |
| 2024-04-02 | hold | €0.000 | Inf% | |
| 2023-09-06 | hold | €33,605 | 16.081% | |
| 2023-09-01 | hold | €69,235 | 14.091% | |
| 2023-07-04 | hold | €21,561 | 8.148% | |
| 2023-07-03 | hold | €0.000 | Inf% | |
| 2023-05-11 | hold | €7,286.0 | 15.337% | |
| 2023-04-11 | buy | €50,277 | 14.306% | |
| 2022-09-05 | hold | €13,513 | 35.170% | |
| 2022-09-01 | hold | €27,466 | 33.535% | |
| 2022-05-13 | hold | €5,325.0 | 30.451% | |
| 2022-04-04 | buy | €56,312 | 14.306% | |
| 2022-04-04 | hold | €4,489.0 | 13.611% | |
| 2021-09-03 | hold | €39,695 | -17.759% | |
| 2021-09-02 | hold | €80,559 | -18.229% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-04-08 | hold | €30,327 | 5.724% | |
| 2026-04-08 | hold | €76,691 | 5.724% | |
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-08 | hold | €0.000 | Inf% | |
| 2026-04-02 | buy | €46,926 | 4.249% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2026-04-01 | hold | €0.000 | Inf% | |
| 2025-09-26 | buy | €35,023 | 28.859% | |
| 2025-09-25 | buy | €188,150 | 29.099% | |
| 2025-09-23 | buy | €187,412 | 29.581% | |
| 2025-05-08 | hold | €6,450.0 | 31.049% | |
| 2025-04-03 | hold | €78,604 | 23.050% | |
| 2025-04-03 | hold | €48,560 | 23.050% | |
| 2025-04-03 | hold | €22,937 | 23.050% | |
| 2025-04-02 | buy | €38,765 | 22.060% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2024-12-20 | buy | €332,766 | 45.974% | |
| 2024-11-06 | buy | €353,700 | 37.348% | |
| 2024-05-10 | hold | €3,430.0 | 27.440% | |
| 2024-05-10 | hold | €6,709.0 | 27.440% | |
| 2024-05-10 | buy | €195,250 | 24.405% | |
| 2024-05-10 | hold | €3,964.0 | 27.440% | |
| 2024-04-04 | hold | €68,248 | 23.143% |

