7C Solarparken - Insider Buy buy
Stock
Insider
Wattmann GmbH
(in enger Beziehung)
Value
 
2022-09-28
€227,500
Trading price
 
2022-09-27
€4.55
Performance (%)
-64.879%
Price
 
19:17
€1.60
Additional transactions by Wattmann GmbH
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2022-09-15 | hold | €21,744 | -64.879% | |
| 2022-09-12 | hold | €54,954 | -64.879% | |
| 2021-02-09 | buy | €131,696 | -61.024% | |
| 2020-11-02 | buy | €250,125 | -53.681% | |
| 2020-10-19 | buy | €500,250 | -53.681% | |
| 2019-12-20 | buy | €45,124 | -47.607% | |
| 2019-12-12 | hold | €35,419 | -47.607% | 
Additional transactions for 7C Solarparken
| Published | Transactionratings | Value | Performance | Relevance | 
|---|---|---|---|---|
| 2025-10-28 | buy | €320,000 | -0.125% | |
| 2025-10-28 | buy | €20,000 | -0.125% | |
| 2024-11-19 | buy | €180,000 | -11.222% | |
| 2024-07-22 | buy | €22,397 | -28.661% | |
| 2024-07-10 | buy | €37,047 | -35.304% | |
| 2024-07-10 | buy | €37,257 | -35.565% | |
| 2024-04-03 | buy | €30,327 | -47.261% | |
| 2023-08-17 | buy | €3,540.0 | -54.859% | |
| 2023-08-17 | buy | €3,390.0 | -52.861% | |
| 2023-07-12 | buy | €3,370.0 | -52.582% | |
| 2023-07-10 | buy | €3,450.0 | -53.681% | |
| 2022-09-28 | buy | €455,000 | -64.879% | |
| 2022-09-15 | hold | €21,744 | -64.879% | |
| 2022-09-15 | hold | €50,368 | -64.879% | |
| 2022-09-12 | hold | €107,916 | -64.879% | |
| 2022-09-12 | hold | €54,954 | -64.879% | |
| 2022-09-12 | hold | €1,847.0 | -64.879% | |
| 2022-07-31 | sell | €20,606 | -69.446% | |
| 2022-07-31 | sell | €1,022,254 | -69.328% | |
| 2022-07-31 | sell | €3,932.0 | -69.446% | |
| 2022-06-06 | sell | €37,966 | -67.187% | |
| 2022-06-01 | sell | €9,927.0 | -66.778% | |
| 2022-06-01 | sell | €42,561 | -66.915% | |
| 2022-06-01 | sell | €48,841 | -67.187% | |
| 2022-06-01 | sell | €27,882 | -67.052% | 
 
 

